Home
Results for Yates, John O Results for Yates, John O (Oxford City)

Results for Yates, John O (Oxford City)

See also

ECF Rating Information

Current Standard Rating
Current Rapid Rating
Rating code 127205G
Current (2023) ECF Member Number 7637 ECF   

From 2011-12 to 2019-20, grades were published in both July and January; both grades are listed. From 2020 onwards three-digit 'grades' were replaced by four-digit 'ratings'.

Opponents' ratings are fetched automatically from the ECF site. A missing rating implies that the a player's Rating Code has not been input by the team captain, or that the present rating is blank.

Note: Cup results (if any) follow the oldest league results.

League results

2018-19 ODCL Division 1

Standard Gradings 124, 121
date for board against result
11 Feb 2019 City 1 (H) 6 Dyer, David 140 Cowley 2 0
0 out of 1 (excluding defaults) = 0%

2018-19 ODCL Division 2

Standard Gradings 124, 121
date for board against result
17 Dec 2018 City 2 (H) 6 Richards, Simon A 128 Wantage 1 1
07 Jan 2019 City 2 (H) 5 Bush, Ian 144 Cumnor 1 0
18 Feb 2019 City 2 (H) 6 Jusoh, Hashim Oxford Univ 2 0
1 out of 3 (excluding defaults) = 33.33%

2018-19 ODCL Division 3

Standard Gradings 124, 121
date for board against result
01 Oct 2018 City 3 (H) 1 Asquith, Ivon 121 Cowley 5 1
08 Oct 2018 City 3 (A) 2 Jacobs, Robert B 129 Didcot 2 0
22 Oct 2018 City 3 (H) 1 Searle, Howard AJ 148 Witney 3 0
01 Nov 2018 City 3 (A) 2 Selvaraj, Hari 146 MCS/B 0
19 Nov 2018 City 3 (H) 2 Rumsby, Stephen 122 Banbury 3 0
26 Nov 2018 City 3 (H) 3 _default - Cumnor 2 1
28 Jan 2019 City 3 (H) 3 Uski, Ville 125 Didcot 2 1
25 Feb 2019 City 3 (H) 2 Murawski, Pawel 119 MCS/B 0
2 out of 7 (excluding defaults) = 28.57%

2017-18 ODCL Division 1

Standard Gradings 135, 128
date for board against result
25 Oct 2017 City 1 (A) 6 Clarke, John 98 Didcot 1 0.5
22 Mar 2018 City 1 (A) 6 Hameed, Asif 145 Cowley 2 1
1.5 out of 2 (excluding defaults) = 75%

2017-18 ODCL Division 2

Standard Gradings 135, 128
date for board against result
31 Oct 2017 City 2 (A) 4 Martin, Nick 155 Banbury 2 0
06 Nov 2017 City 2 (H) 5 Samuels, Robert 129 Cowley 3 0.5
14 Nov 2017 City 2 (A) 4 Shepherd, Tom 142 Bicester 1 0
20 Nov 2017 City 2 (H) 5 Henbest, Kevin B 140 Oxford Univ 2 0.5
30 Nov 2017 City 2 (A) 4 Sayers, Mark 146 Cumnor 1 0
04 Dec 2017 City 2 (A) 4 Searle, Howard AJ 144 Witney 2 0
20 Dec 2017 City 2 (A) 5 Jacobs, Robert B 131 Didcot 2 1
22 Jan 2018 City 2 (H) 6 Blackmore, Paul 100 Didcot 2 1
22 Feb 2018 City 2 (A) 5 _default - Oxford Univ 2 1
26 Feb 2018 City 2 (H) 5 Burcham, Anthony 142 Bicester 1 0.5
19 Mar 2018 City 2 (H) 5 Carr, Robin 121 Cumnor 1 0
16 Apr 2018 City 2 (A) 4 Keeling, David 132 Cowley 3 1
4.5 out of 11 (excluding defaults) = 40.91%

2016-17 ODCL Division 1

Standard Gradings 142, 141
date for board against result
09 Nov 2016 City 1 (A) 5 Bekris, Nicolas 140 Didcot 1 1
15 May 2017 City 1 (A) 6 Keane, Alex 123 MCS/B 1 0
1 out of 2 (excluding defaults) = 50%

2016-17 ODCL Division 2

Standard Gradings 142, 141
date for board against result
10 Oct 2016 City 2 (H) 3 King, Tim J 129 City 3 0
17 Oct 2016 City 2 (A) 4 Hameed, Asif 146 Cowley 3 0
24 Oct 2016 City 2 (H) 4 Weisz, M OxUniv 2 0.5
03 Nov 2016 City 2 (A) 4 Sayers, Mark 148 Cumnor 1 0.5
07 Nov 2016 City 2 (H) 4 Morris, Stephen A 131 Wantage 1 0.5
28 Nov 2016 City 2 (A) 5 Turner, Roger N 124 Witney 2 0.5
16 Jan 2017 City 2 (H) 5 Burcham, Anthony 130 Bicester 1 0.5
23 Jan 2017 City 2 (A) 5 de La Motte, Saik City 3 1
06 Feb 2017 City 2 (H) 5 Panicker, Raj 146 Cowley 3 0
23 Feb 2017 City 2 (A) 2 Walsh, Matthew 181 OxUniv 2 0
27 Feb 2017 City 2 (H) 4 Cluley, Graham 117 Cumnor 1 1
07 Mar 2017 City 2 (A) 3 Ashford, Martin E 145 Wantage 1 0.5
23 May 17 City 2 (A) 3 Beckett, Richard 146 Bicester 1 0
5 out of 13 (excluding defaults) = 38.46%

2015-16 ODCL Division 1

Standard Gradings 144, 137
date for board against result
30 Nov 2015 City 1 (H) 6 Craggs, Steve 144 Cowley 1 0
02 Mar 2016 City 1 (A) 5 Duck, Mike J 117 Didcot 1 0.5
0.5 out of 2 (excluding defaults) = 25%

2015-16 ODCL Division 2

Standard Gradings 144, 137
date for board against result
13 Oct 2015 City 2 (A) 2 Ashford, Martin E 144 Wantage 1 0
19 Oct 2015 City 2 (H) 3 Henbest, Kevin B 131 OxUniv 2 0
26 Oct 2015 City 2 (H) 3 Moyse, Nigel 172 MCS/B1 0
09 Nov 2015 City 2 (A) 1 Rasell, Geoff C 159 Cowley 3 0.5
16 Nov 2015 City 2 (H) 3 Rowan, Daniel 157 Banbury 1 0.5
03 Dec 2015 City 2 (A) 2 Varney, Daniel 151 Cumnor 1 0
07 Dec 2015 City 2 (A) 1 Willis, Graham 132 CWorkers 1 1
21 Jan 2016 City 2 (A) 2 Foster, Tim 159 OxUniv 2 0
25 Jan 2016 City 2 (H) 4 Bekris, Nicolas 140 Wantage 1 1
17 Feb 2016 City 2 (A) 5 Cole, Graham 157 MCS/B1 0
21 Mar 2016 City 2 (H) 5 Panicker, Raj 141 Cowley 3 0.5
18 Apr 2016 City 2 (H) 6 Matilal, Tamal 95 CWorkers 1 1
25 Apr 2016 City 2 (H) 5 Steel, Robert 82 Cumnor 1 1
5.5 out of 13 (excluding defaults) = 42.31%

2015-16 ODCL Division 3

Standard Gradings 144, 137
date for board against result
21 Oct 2015 City 3 (A) 1 Bush, Ian 139 MCS/B2 0.5
0.5 out of 1 (excluding defaults) = 50%

2014-15 ODCL Division 1

Standard Gradings 142, 146
date for board against result
27 Oct 2014 City 1 (H) 6 Simsek, Erk OxUni1 1
15 Dec 2014 City 1 (H) 6 Webb, Andrew 127 Didcot 1 0.5
16 Feb 2015 City 1 (H) 5 Hu, Arvin Cowley 2 0
25 Mar 2015 City 1 (A) 4 Cooper, Bernard D 156 Didcot 1 1
27 Apr 2015 City 1 (H) 4 Mate, Maria 159 Cowley 1 0
2.5 out of 5 (excluding defaults) = 50%

2014-15 ODCL Division 2

Standard Gradings 142, 146
date for board against result
06 Oct 2014 City 2 (A) 5 Stanley, William (Bill) 133 Cowley 3 1
29 Oct 2014 City 2 (A) 5 Cole, Graham 148 MCS/B1 0
03 Nov 2014 City 2 (H) 6 Bennett, Steven 110 Cumnor 1 1
17 Nov 2014 City 2 (H) 2 Marlow, Mike 161 Bicester 1 0.5
08 Dec 2014 City 2 (H) 3 Duck, Mike J 113 Didcot 2 0.5
12 Jan 2015 City 2 (H) 4 Keeling, David 136 Cowley 3 0.5
04 Feb 2015 City 2 (A) 3 Piggott, Roly 147 Wantage 1 0
23 Feb 2015 City 2 (H) 5 Cole, Graham 150 MCS/B1 0
05 Mar 2015 City 2 (A) 3 Glenn, Liam 147 Cumnor 1 0.5
16 Mar 2015 City 2 (A) 3 Beckett, Richard 149 Bicester 1 0.5
13 Apr 2015 City 2 (H) 3 Ashford, Martin E 135 Wantage 1 0.5
22 Apr 2015 City 2 (A) 4 Richardson, Alan W 121 Didcot 2 1
6 out of 12 (excluding defaults) = 50%

2013-14 ODCL Division 1

Standard Gradings 142, 145
date for board against result
07 Oct 2013 City 1 (H) 6 Hackett, Dave G 183 Witney 1 0
05 Mar 2014 City 1 (A) 6 Bush, Ian 123 MCS/B1 1
1 out of 2 (excluding defaults) = 50%

2013-14 ODCL Division 2

Standard Gradings 142, 145
date for board against result
21 Oct 2013 City 2 (A) 4 Searle, Howard AJ 147 Witney 2 0.5
28 Oct 2013 City 2 (H) 4 Robins, Andrew S 157 Didcot 1 1
05 Nov 2013 City 2 (H) 4 Hepworth, Nicholas J 156 Bicester 1 1
21 Nov 2013 City 2 (A) 3 Glenn, Liam 140 Cumnor 1 0
16 Dec 2013 City 2 (A) 4 Taylor, John F 137 Cowley 3 0.5
06 Jan 2014 City 2 (H) 5 Weston, Richard 157 Witney 2 0
21 Jan 2014 City 2 (A) 4 Spalding, George H 131 Wantage 1 0.5
05 Feb 2014 City 2 (A) 4 Sheridan, Martin 142 Didcot 1 0
03 Mar 2014 City 2 (H) 4 Glenn, Liam 141 Cumnor 1 1
10 Mar 2014 City 2 (A) 4 Beckett, Richard 141 Bicester 1 0.5
31 Mar 2014 City 2 (H) 4 Viscu, Catalin 141 Cowley 3 0.5
07 Apr 2014 City 2 (H) 5 Hemmings, Peter 139 Wantage 1 1
6.5 out of 12 (excluding defaults) = 54.17%

2012-13 ODCL Division 1

Standard Gradings 140, 141
date for board against result
10 Oct 2012 City 1 (A) 6 Thetford, Martin H Didcot 1 1
17 Dec 2012 City 1 (H) 6 Robson, David W 141 Cowley 1 1
15 Apr 2013 City 1 (A) 6 Robson, David W 143 Cowley 1 0
2 out of 3 (excluding defaults) = 66.67%

2012-13 ODCL Division 2

Standard Gradings 140, 141
date for board against result
09 Oct 2012 City 2 (H) 4 Morris, Stephen A 140 Wantage 1 0.5
29 Oct 2012 City 2 (H) 3 Searle, Howard AJ 151 Witney 2 0.5
22 Nov 2012 City 2 (A) 3 Glenn, Liam 128 Cumnor 1 0.5
03 Dec 2012 City 2 (H) 3 Colebrook, Martyn 121 CWorkers 1 0.5
12 Dec 2012 City 2 (A) 4 Earl, Chris 121 Bicester 1 1
21 Jan 2013 City 2 (A) 3 Cole, Graham 143 MCS/B1 0.5
29 Jan 2013 City 2 (A) 4 Piggott, Roly 137 Wantage 1 0
18 Feb 2013 City 2 (A) 2 Gentry, Alan 159 Witney 2 0
04 Mar 2013 City 2 (H) 3 Alvarez, Francisco 118 Cumnor 1 1
18 Mar 2013 City 2 (A) 4 Willis, Graham 118 CWorkers 1 0.5
11 Apr 2013 City 2 (H) 3 Morton, Iain 154 Bicester 1 0.5
29 Apr 2013 City 2 (H) 3 Cole, Graham 137 MCS/B1 0
5.5 out of 12 (excluding defaults) = 45.83%

2011-12 ODCL Division 1

Standard Gradings 148, 143
date for board against result
20 Oct 2011 Oxford City 1 (A) 6 Jackson, Mark 168 Oxford Univ 1 0
29 Nov 2011 Oxford City 1 (A) 3 Bruce, Dave 159 Banbury 1 0
30 Jan 2012 Oxford City 1 (H) 6 Pozimski, Szymon Oxford Univ 1 0.5
13 Feb 2012 Oxford City 1 (H) 6 Keeling, David 137 Cowley 1 1
28 Feb 2012 Oxford City 1 (A) 5 Poderico, Francesco 149 Bicester 1 1
12 Mar 2012 Oxford City 1 (H) 3 Jackson, Gary C 168 Banbury 1 0
2.5 out of 6 (excluding defaults) = 41.67%

2011-12 ODCL Division 2

Standard Gradings 148, 143
date for board against result
10 Oct 2011 Oxford City 2 (H) 4 Hemmings, Peter 137 Wantage 1 0.5
31 Oct 2011 Oxford City 2 (A) 3 Cole, Graham 141 MCS Blackbirds 1 0.5
14 Nov 2011 Oxford City 2 (H) 3 Robins, Andrew S 143 Didcot 1 0
05 Dec 2011 Oxford City 2 (A) 3 Stanley, William (Bill) 138 Cowley 3 0.5
12 Dec 2011 Oxford City 2 (A) 4 McLeod, Peter 132 Oxford City 3 0
9 Jan 2012 Oxford City 2 (H) 3 Edwards, Derek F 146 Witney 2 0.5
23 Jan 2012 Oxford City 2 (H) 4 Riley, Adrian K 136 Oxford City 3 0.5
31 Jan 2012 Oxford City 2 (A) 3 Richards, Simon A 150 Wantage 1 1
01 Mar 2012 Oxford City 2 (A) 3 Robins, Andrew S 147 Didcot 1 0
19 Mar 2012 Oxford City 2 (H) 3 Place, John F 144 MCS Blackbirds 1 0
26 Mar 2012 Oxford City 2 (H) 3 Stanley, William (Bill) 145 Cowley 3 0.5
23 Apr 2012 Oxford City 2 (A) 3 Searle, Howard AJ 150 Witney 2 0
4 out of 12 (excluding defaults) = 33.33%

2010-11 ODCL Division 2

Standard Gradings 139, 139
date for board against result
04 Oct 2010 Oxford City 2 (A) 4 McLeod, Peter 136 Oxford City 3 0.5
18 Oct 2010 Oxford City 2 (H) 3 Spalding, George H 136 Wantage 2 0.5
02 Nov 2010 Oxford City 2 (A) 5 Krzysztofik, Marcin 130 MCS/B1 1
15 Nov 2010 Oxford City 2 (H) 4 Weston, Richard 133 Witney 2 1
22 Nov 2010 Oxford City 2 (H) 6 Irving, Alastair 116 Oxford University 2 1
9 Dec 2010 Oxford City 2 (A) 4 Carr, Robin 126 Cumnor 1 1
24 Jan 2011 Oxford City 2 (H) 4 Riley, Adrian K 132 Oxford City 3 1
01 Feb 2011 Oxford City 2 (A) 4 Ashford, Martin E 136 Wantage 2 0.5
14 Feb 2011 Oxford City 2 (H) 5 Horsley, Keith 115 MCS/B1 0.5
06 Mar 2011 Oxford City 2 (A) 4 Beckett, Richard 146 Bicester 1 0.5
09 Mar 2011 Oxford City 2 (A) 6 Irving, Alastair 116 Oxford University 2 0.5
21 Mar 2011 Oxford City 2 (H) 4 Sayers, Mark 139 Cumnor 1 1
04 Apr 2011 Oxford City 2 (A) 4 Weston, Richard 133 Witney 2 1
08 Nov 2011 Oxford City 2 (H) 6 Beckett, Daniel 141 Bicester 1 1
11 out of 14 (excluding defaults) = 78.57%

2009-10 ODCL div 1

Standard Gradings 152, 152
date for board against result
15 Dec 2009 Oxford City 1 (A) 4 Piggott, Roly 154 Wantage 1 0.5
08 Feb 2010 Oxford City 1 (A) 6 Duck, Mike J 138 Didcot 1 0.5
1 out of 2 (excluding defaults) = 50%

2009-10 ODCL div 2

Standard Gradings 152, 152
date for board against result
19 Oct 2009 Oxford City 2 (A) 3 Appleyard, John R 148 Witney 2 0.5
26 Oct 2009 Oxford City 2 (H) 2 Marcus, Clifford 150 Cowley 2 0
03 Nov 2009 Oxford City 2 (A) 3 Gilmore, Alex 159 Oxford Univ 2 0
09 Nov 2009 Oxford City 2 (H) 4 Beckett, Richard 141 Bicester 1 0.5
14 Dec 2009 Oxford City 2 (H) 3 Richards, Simon A 141 Wantage 2 0
19 Jan 2010 Oxford City 2 (A) 1 Daggitt, Matthew 169 MCS Blackbirds 1 0
01 Feb 2010 Oxford City 2 (H) 3 Woolacott, Samuel 148 Oxford Univ 2 0.5
16 Feb 2010 Oxford City 2 (A) 3 Beckett, Richard 141 Bicester 1 0.5
22 Feb 2010 Oxford City 2 (H) 3 Douglas, Robert Witney 2 1
16 Mar 2010 Oxford City 2 (A) 1 Hemmings, Peter 147 Wantage 2 0
12 Apr 2010 Oxford City 2 (H) 3 Place, John F 156 MCS Blackbirds 1 0
3 out of 11 (excluding defaults) = 27.27%

2008-09 ODCL div 1

Standard Gradings 130, 130
date for board against result
06 Oct 2008 Oxford City 1 (A) 6 Robson, David W 129 Cowley 1 0
22 Jan 2009 Oxford City 1 (A) 5 Valentine, Mark 141 University 2 0.5
09 Mar 2009 Oxford City 1 (A) 5 Sheridan, Martin 124 Didcot 1 0.5
18 Mar 2009 Oxford City 1 (A) 3 Staples, Neil 136 Banbury 1 1
31 Mar 2009 Oxford City 1 (A) 6 Morris, Stephen A 128 Wantage 1 1
3 out of 5 (excluding defaults) = 60%

2008-09 ODCL div 2

Standard Gradings 130, 130
date for board against result
14 Oct 2008 Oxford City 2 (A) 5 Carter, Anthony 111 Wantage 2 1
03 Nov 2008 Oxford City 2 (H) 4 Beckett, Richard 130 Bicester 1 1
06 Nov 2008 Oxford City 3 (A) 1 Truran, Michael 194 Witney 1 0
12 Nov 2008 Oxford City 2 (A) 5 Ward, Eric 128 MCS Blackbirds 1 0
25 Nov 2008 Oxford City 2 (H) 3 Hackett, Dave G 166 Witney 1 0
08 Dec 2008 Oxford City 2 (A) 4 Robson, David W 129 Cowley 2 0
12 Jan 2009 Oxford City 2 (A) 4 Marham, Zaid 109 Oxford City 3 0.5
19 Jan 2009 Oxford City 2 (H) 5 Carter, Anthony 111 Wantage 2 1
03 Feb 2009 Oxford City 2 (A) 5 Morton, Iain 125 Bicester 1 0
16 Feb 2009 Oxford City 2 (H) 5 Horsley, Keith 97 MCS Blackbirds 1 1
05 Mar 2009 Oxford City 2 (A) 5 Searle, Howard AJ 125 Witney 1 0.5
16 Mar 2009 Oxford City 2 (H) 5 Harnden, Charlie 94 Cowley 2 1
6 out of 12 (excluding defaults) = 50%

2007-08 ODCL div 1

Standard Gradings 117, 117
date for board against result
01 Nov 2007 Oxford City 2 (A) 3 Yu, Yangshi 160 University 2 1
12 Nov 2007 Oxford City 2 (H) 3 Burt, William 166 Cowley 1 0
26 Nov 2007 Oxford City 2 (H) 6 Raptis, George 113 University 1 0.5
03 Dec 2007 Oxford City 2 (H) 6 Martin, Nick 117 Banbury 1 1
10 Dec 2007 Oxford City 2 (H) 5 Webb, Andrew 119 Didcot 1 0
14 Jan 2008 Oxford City 2 (A) 5 Chapman, Graham W 158 Oxford City 1 0
11 Feb 2008 Oxford City 2 (A) 5 Lang, Heather LE 162 Cowley 1 0
18 Feb 2008 Oxford City 2 (H) 6 Yahya, Norhakim - University 2 1
03 Mar 2008 Oxford City 2 (A) 6 Salputra, Agnese - University 1 1
01 Apr 2008 Oxford City 2 (A) 5 Waddell, Mal 129 Banbury 1 1
09 Apr 2008 Oxford City 2 (A) 5 Reynolds, Gary 118 Didcot 1 0.5
6 out of 11 (excluding defaults) = 54.55%

2007-08 ODCL div 2

Standard Gradings 117, 117
date for board against result
08 Oct 2007 Oxford City 3 (H) 4 Matilal, Tamal K 86 Oxford City 4 0
29 Oct 2007 Oxford City 3 (H) 4 Keeling, David 120 Cowley 2 0.5
0.5 out of 2 (excluding defaults) = 25%

2006-07 ODCL Div 1

Standard Gradings 125, 125
date for board against result
09 Nov 2006 Oxford City 1 (A) 6 Hadi, Justin 136 University 2 0
26 Mar 2007 Oxford City 2 (H) 6 Lang, Heather LE 153 Cowley 1 0
27 Mar 2007 Oxford City 1 (A) 5 Bush, Martin L 146 Wantage 1 0.5
09 10 2006 Oxford City 1 (A) 6 Biswas, Karl 131 Oxford City 2 0
0.5 out of 4 (excluding defaults) = 12.5%

2006-07 ODCL Div 2

Standard Gradings 125, 125
date for board against result
08 Jan 2007 City 3 (H) 4 Cheesman, Colin J 89 Bicester 1 1
30 Oct 2006 City 3 (A) 4 Keeling, David 128 Cowley 2 0
07 Nov 2006 City 3 (H) 5 Daggitt, Matthew 106 MCS/B1 0
11 Dec 2006 City 3 (H) 4 Harvey, John 139 Didcot 1 0.5
15 Jan 2007 City 3 (H) 4 Williams, Peter 115 Didcot 2 0.5
12 Feb 2007 City 3 (H) 2 Bunn, Alex 128 Cowley 2 0
20 Feb 2007 City 3 (A) 3 Kimber, Mike 132 MCS/B1 0
05 Mar 2007 City 3 (H) 4 Jackson, Gary C 123 Banbury 1
14 Mar 2007 City 3 (A) 3 Cooper, Bernard D 146 Didcot 1 0
29 Mar 2007 City 3 (A) 4 Leeson, Chris JP 124 Bicester 1 1
14 Nov 2006 City 3 (A) 3 Waddell, Mal 127 Banbury 0
02 Oct 2006 City 3 (A) 4 Webb, Andrew 119 Didcot 2 1
5 out of 12 (excluding defaults) = 41.67%

Cup results

 

2017-18 Frank Wood Shield

Standard Gradings 135, 128
date for board against result
05 Mar 2018 City Slickers (H) 4 Harrison, Michael 145 Bicester Bishops 0
0 out of 1 (excluding defaults) = 0%

2016-17 Frank Wood Shield

Standard Gradings 142, 141
date for board against result
30 Jan 2017 Oxford City 2 (H) 4 Deakin, Thomas 83 Witney 4 0.5
0.5 out of 1 (excluding defaults) = 50%

2015-16 Frank Wood Shield

Standard Gradings 144, 137
date for board against result
11 Feb 2016 Oxford City 2 (A) 3 Crofts, Joshua 145 Banbury 2 0.5
0.5 out of 1 (excluding defaults) = 50%

2014-15 Frank Wood Shield

Standard Gradings 142, 146
date for board against result
08 Jan 2015 City 2 (A) 4 Viscu, Catalin 158 Cowley 2 0
0 out of 1 (excluding defaults) = 0%

2013-14 Frank Wood Shield

Standard Gradings 142, 145
date for board against result
25 Nov 2013 Oxford City 2 (A) 4 Searle, Howard AJ 147 Witney 2 0.5
0.5 out of 1 (excluding defaults) = 50%

2012-13 Frank Wood Shield

Standard Gradings 140, 141
date for board against result
12 Dec 2012 City 2 (H) 4 Maddox, Thomas 114 Bicester 1 1
14 Jan 2013 City 2 (A) 5 Hannon, Mark 184 Witney 1 0
1 out of 2 (excluding defaults) = 50%

2011-12 Frank Wood Shield

Standard Gradings 148, 143
date for board against result
22 Nov 2011 Oxford City 2 (A) 3 Cole, Graham 141 MCS Blackbirds 1 0
0 out of 1 (excluding defaults) = 0%

2010-11 Frank Wood Shield

Standard Gradings 139, 139
date for board against result
13 Oct 2010 City 2 (A) 6 _default - Banbury 1 1
29 Nov 2010 City 2 (H) 4 Rowlinson, John 117 City 5 1
07 Feb 2011 City 2 (H) 6 Hartmann, Per 79 Bicester 1 1
24 Feb 2011 City 2 (A) 6 Irving, Alastair 116 University 1 0.5
19 Apr 2011 City 2 (H) 4 Rajangam, Karlmarx 176 City 1 0.5
3 out of 4 (excluding defaults) = 75%

2009-10 Frank Wood Shield

Standard Gradings 152, 152
date for board against result
12 Oct 2009 Oxford City 1 (A) 5 Coleman, Michael C 104 Cowley Workers 0
26 Jan 2010 Oxford City 1 (A) 6 Krzysztofik, Marcin 130 MCS Blackbirds 1
09 Mar 2010 Oxford City 2 (H) 3 Hannon, Mark Oxford City 1 0
1 out of 3 (excluding defaults) = 33.33%

2008-09 Frank Wood Shield

Standard Gradings 130, 130
date for board against result
17 Nov 2008 City 2 (A) 1 Rose, Matthew 202 City 1 0
0 out of 1 (excluding defaults) = 0%

2007-08 Frank Wood Shield

Standard Gradings 117, 117
date for board against result
25 Oct 2007 City 3 (A) 4 Gentry, Alan - Witney 1 1
1 out of 1 (excluding defaults) = 100%

2006-07 Frank Wood Shield

Standard Gradings 125, 125
date for board against result
20 Nov 2006 City 3 (A) 4 Cooke, Jennifer 114 Cowley 3 1
14 May 2007 City 3 (A) 6 Mela, Joe Univ 1 1
26 Feb 2007 City 3 (H) 4 Paxton-Doggett, Paul A 147 Wantage 1 0.5
05 Feb 2007 City 3 (H) 3 Place, John F 123 MCS Blackbirds 0.5
3 out of 4 (excluding defaults) = 75%