See also
Click to display rating information for this player (opens pop-up window)
From 2011-12 to 2019-20, grades were published in both July and January; both grades are listed. From 2020 onwards three-digit 'grades' were replaced by four-digit 'ratings'.
Opponents' ratings are fetched automatically from the ECF site when the match result is submitted. A missing rating implies that the a player's Rating Code had not been input by the team captain, or that the rating on the match date was blank.
Note: Cup results (if any) follow the oldest league results.
No league results, except possibly in the test leagues, for this person since drop-down player lists were introduced (2006-07).
2016-17 U160 | |||||||
---|---|---|---|---|---|---|---|
date | for | grading | board | against | result | ||
13 May 2017 | Warwickshire (H) | 143 | 9 ![]() |
walsh, steven | 144 | Middlesex | 0 |
0 out of 1 (excluding defaults) = 0% | |||||||
2014-15 Under 180 | |||||||
date | for | grading | board | against | result | ||
16 May 2015 | Warwickshire (H) | 151 | 15 ![]() |
_default | - | Sussex | 1 |
13 Jun 2015 | Warwickshire (A) | 151 | 15 ![]() |
Thursby, Richard C | 152 | Middlesex | 0 |
0 out of 1 (excluding defaults) = 0% | |||||||
2012-13 Under 160 | |||||||
date | for | grading | board | against | result | ||
04 May 2013 | Warwickshire (A) | 150 | 7 | Barkas, Peter | 150 | Cambridgeshire | 0.5 |
0.5 out of 1 (excluding defaults) = 50% |