See also
Click to display rating information for this player (opens pop-up window)
From 2011-12 to 2019-20, grades were published in both July and January; both grades are listed. From 2020 onwards three-digit 'grades' were replaced by four-digit 'ratings'.
Opponents' ratings are fetched automatically from the ECF site when the match result is submitted. A missing rating implies that the a player's Rating Code had not been input by the team captain, or that the rating on the match date was blank.
Note: Cup results (if any) follow the oldest league results.
2009-10 Oxon Schools U11 | |||||||
|---|---|---|---|---|---|---|---|
| date | for | grading | board | against | result | ||
| 30 Nov 2009 | MCS A (H) | 116 | 2
|
Herklotts, Samuel | Emmanuel Christian | 1 | |
| 08 Dec 2009 | MCS A (H) | 116 | 2
|
Woolley, Richard | 38 | Harwell | 1 |
| 09 Feb 2010 | MCS A (H) | 126 | 2
|
Sames, Ben | - | MCS B | 0 |
| 05 Mar 2010 | MCS A (A) | 126 | 2
|
You, Yvonne | - | Headington | 1 |
| 05 Mar 2010 | MCS A (A) | 126 | 2
|
Graham, James | 72 | St Andrew's | 1 |
| 4 out of 5 (excluding defaults) = 80% | |||||||
2008-09 Oxon Schools U11 Pool A | |||||||
| date | for | grading | board | against | result | ||
| 18 Nov 2008 | MCS A (H) | 52 | 1
|
Knezevic, Michael | 0 | MCS C | 1 |
| 05 Dec 2008 | MCS A (A) | 52 | 1
|
Macey-Dare, Claudia | 0 | Headington | 1 |
| 05 Dec 2008 | MCS A (A) | 52 | 1
|
Graham, James | St Andrew's | 1 | |
| 13 Mar 2009 | MCS A (H) | 55 | 3
|
Osborn, Matthew | 0 | Dragon | 1 |
| 4 out of 4 (excluding defaults) = 100% | |||||||
2007-08 Oxon Schools U 9 | |||||||
| date | for | grading | board | against | result | ||
| 23 Nov 2007 | MCS (H) | 35 | 1
|
Pattison, Toby | - | Emmanuel Christian B | 1 |
| 23 Nov 2007 | MCS (H) | 35 | 1
|
Kim, Gyu-Won | 1 | Emmanuel Christian A | 0 |
| 14 Feb 2008 | MCS (H) | 39 | 1
|
Wang, Anna | 73 | Oxford High A | 1 |
| 14 Feb 2008 | MCS (H) | 39 | 1
|
Berdoy-Webster, Poppy | Oxford High B | 1 | |
| 29 Feb 2008 | MCS (H) | 39 | 1
|
Ferry, Isobel | - | Headington | 1 |
| 29 Feb 2008 | MCS (H) | 39 | 1
|
Graham, James | St Andrew's | 1 | |
| 29 Apr 2008 | MCS (A) | 39 | 1
|
Touche, Charles | - | Dragon | 1 |
| 6 out of 7 (excluding defaults) = 85.71% | |||||||
2007-08 Oxon Schools U11 | |||||||
| date | for | grading | board | against | result | ||
| 9 Nov 2007 | MCS A (A) | 35 | 6
|
Ashok, Anusha | - | Headington | 1 |
| 9 Nov 2007 | MCS A (A) | 35 | 6
|
Hasan, Hira | 0 | St Andrew's | 1 |
| 27 Nov 2007 | MCS A (H) | 35 | 6
|
Bartlett, Jack | - | Harwell | 1 |
| 03 Mar 2008 | MCS A (H) | 39 | 2
|
White, Rowan | 33 | Oxford High A | 1 |
| 03 Mar 2008 | MCS A (H) | 39 | 2
|
Banares-Aldea, Arantxa | 12 | Oxford High B | 0 |
| 11 Mar 2008 | MCS A (H) | 39 | 2
|
Touche, Charles | - | Dragon | 1 |
| 5 out of 6 (excluding defaults) = 83.33% | |||||||
2007-08 Oxon Schools U13 | |||||||
| date | for | grading | board | against | result | ||
| 22 Apr 2008 | MCS (A) | 39 | 5
|
White, Rowan | 33 | Oxford High | 1 |
| 1 out of 1 (excluding defaults) = 100% | |||||||
2006-07 Oxon Schools U 9 | |||||||
| date | for | grading | board | against | result | ||
| 27 Nov 2006 | MCS (A) | 0 | 1
|
Kim, Gyu-Won | 0 | Emmanuel Christian | 1 |
| 15 Mar 2007 | MCS (H) | 0 | 1
|
Muellbauer, Amy | Oxford High B | 1 | |
| 25 Jan 2007 | MCS (H) | 0 | 1
|
Preston, Frank | - | Harwell | 1 |
| 15 Mar 2007 | MCS (A) | 0 | 1
|
Wang, Anna | 42 | Oxford High A | 1 |
| 08 Mar 2007 | MCS (A) | 0 | 1
|
Michaelis, Lucas | - | Dragon | 1 |
| 15 May 2007 | MCS (A) | 17 | 1
|
Hasan, Hira | 0 | St Andrews | 1 |
| 6 out of 6 (excluding defaults) = 100% | |||||||
2006-07 Oxon Schools U11 | |||||||
| date | for | grading | board | against | result | ||
| 23 Feb 2007 | MCS A (H) | 0 | 6
|
Banerjee, Tiyash | Oxford High A | 1 | |
| 19 Oct 2006 | MCS B (A) | 0 | 3
|
Carr, Clifford | 0 | MCS A | 0 |
| 23 Feb 2007 | MCS A (H) | 0 | 5
|
Muellbauer, Amy | Oxford High B | 1 | |
| 24 Nov 2006 | MCS B (A) | 0 | 1
|
Fugger, Sif | 0 | Headington | 1 |
| 3 out of 4 (excluding defaults) = 75% | |||||||
No cup results, except possibly in the test cups, for this person since drop-down player lists were introduced (2006-07).