See also
Click to display rating information for this player (opens pop-up window)
From 2011-12 to 2019-20, grades were published in both July and January; both grades are listed. From 2020 onwards three-digit 'grades' were replaced by four-digit 'ratings'.
Opponents' ratings are fetched automatically from the ECF site when the match result is submitted. A missing rating implies that the a player's Rating Code had not been input by the team captain, or that the rating on the match date was blank.
Note: Cup results (if any) follow the oldest league results.
2017-18 Coventry League Division 1 | |||||||
|---|---|---|---|---|---|---|---|
| date | for | grading | board | against | result | ||
| 11 Oct 2017 | Warwick University B (H) | 185 | 3
|
Cox, Jonathan | 162 | Rugby A | 0.5 |
| 17 Oct 2017 | Warwick University B (A) | 185 | 3
|
Pickering, Carl A | 163 | Kenilworth | 1 |
| 14 Nov 2017 | Warwick University B (A) | 185 | 2
|
Staples, Maurice J | 179 | Nuneaton A | 0 |
| 30 Jan 2018 | Warwick University A (A) | 185 | 4
|
Phillips, David | 144 | Coventry Academy A | 1 |
| 20 Feb 2018 | Warwick University B (A) | 184 | 2
|
Green, Anthony J | 169 | Nuneaton B | 0.5 |
| 20 Mar 2018 | Warwick University B (A) | 184 | 3
|
Wildig, Robert H | 175 | Rugby A | 1 |
| 4 out of 6 (excluding defaults) = 66.67% | |||||||
2016-17 Coventry League Division 1 | |||||||
| date | for | grading | board | against | result | ||
| 15 Nov 2016 | University A (H) | 169 | 4
|
Manickam, Saravanna Bava | 149 | Coventry A | 1 |
| 10 Jan 2017 | University A (A) | 169 | 4
|
Tsoi, Leo Z | University B | 1 | |
| 17 Jan 2017 | University A (A) | 169 | 4
|
Kadodwala, Nalin | 159 | Rugby A | 0.5 |
| 24 Jan 2017 | University A (H) | 169 | 4
|
Maher, Mike P | 142 | Nuneaton B | 0.5 |
| 28 Feb 2017 | University A (H) | 175 | 4
|
_default | - | Kenilworth | 1 |
| 3 out of 4 (excluding defaults) = 75% | |||||||
2015-16 Coventry League Division 1 | |||||||
| date | for | grading | board | against | result | ||
| 06 Oct 2015 | Warwick University B (A) | 178 | 2
|
Blake, Morgan | 170 | Warwick University A | 0 |
| 20 Oct 2015 | Warwick University A (A) | 178 | 2
|
Cox, Jonathan | 168 | Rugby A | 0.5 |
| 10 Nov 2015 | Warwick University A (A) | 178 | 2
|
Kearney, David J | 158 | Nuneaton B | 0 |
| 26 Jan 2016 | Warwick University A (H) | 178 | 4
|
Compton, Gary | 110 | Nuneaton B | 1 |
| 02 Feb 2016 | Warwick University A (A) | 170 | 4
|
Green, Colin J | 159 | Nuneaton A | 0.5 |
| 16 Feb 2016 | Warwick University A (A) | 170 | 3
|
Beeston, Wesley | 117 | Coventry A | 0.5 |
| 23 Feb 2016 | Warwick University A (H) | 170 | 4
|
McCann, John | 128 | Coventry B | 1 |
| 3.5 out of 7 (excluding defaults) = 50% | |||||||
2014-15 Coventry League Division 1 | |||||||
| date | for | grading | board | against | result | ||
| 7 Oct 2014 | Warwick University A (H) | 179 | 2
|
Uddin, Shahab | 138 | Warwick University B | 1 |
| 14 Oct 2014 | Warwick University B (H) | 179 | 2
|
Cox, Jonathan | 161 | Rugby A | 0.5 |
| 22 Oct 2014 | Warwick University A (H) | 179 | 3
|
Goodwin, Ed H | 155 | Coventry A | 0.5 |
| 04 Nov 2014 | Warwick University A (A) | 179 | 2
|
Holmes, Bob | 142 | Coventry B | 1 |
| 11 Nov 2014 | Warwick University A (A) | 179 | 2
|
Kearney, David J | 154 | Nuneaton B | 1 |
| 18 Nov 2014 | Warwick University A (A) | 179 | 2
|
Cox, Jonathan | 161 | Rugby A | 1 |
| 25 Nov 2014 | Warwick University A (H) | 179 | 2
|
Paterson, Andrew I | 182 | Nuneaton A | 1 |
| 13 Jan 2015 | Warwick University A (A) | 179 | 2
|
McPeake, Felix | 163 | Warwick University B | 1 |
| 21 Jan 2015 | Warwick University A (H) | 179 | 2
|
Cox, Jonathan | 161 | Rugby A | 0 |
| 27 Jan 2015 | Warwick University A (H) | 179 | 1
|
Green, Anthony J | 173 | Nuneaton B | 0.5 |
| 3 Feb 2015 | Warwick University A (A) | 185 | 2
|
Green, Colin J | 165 | Nuneaton A | 1 |
| 17 Feb 2015 | Warwick University A (A) | 185 | 1
|
Page, Mark E | 181 | Coventry A | 0 |
| 24 Feb 2015 | Warwick University A (H) | 185 | 1
|
Pink, Joshua | 176 | Coventry B | 1 |
| 9.5 out of 13 (excluding defaults) = 73.08% | |||||||
No cup results, except possibly in the test cups, for this person since drop-down player lists were introduced (2006-07).