Click to display rating information for this player (opens pop-up window)
From 2011-12 to 2019-20, grades were published in both July and January; both grades are listed. From 2020 onwards three-digit 'grades' were replaced by four-digit 'ratings'.
Opponents' ratings are fetched automatically from the ECF site when the match result is submitted. A missing rating implies that the a player's Rating Code had not been input by the team captain, or that the rating on the match date was blank.
Note: Cup results (if any) follow the oldest league results.
| 2018-19 ODCL Division 4 | |||||||
|---|---|---|---|---|---|---|---|
| date | for | grading | board | against | result | ||
| 01 Oct 2018 | Abingdon (A) | 117 | 2   | Parnes, Shira | 107 | Witney 4 | 0 | 
| 30 Oct 2018 | Abingdon (A) | 117 | 2   | Richards, Simon A | 128 | Wantage 2 | 0 | 
| 08 Nov 2018 | Abingdon (A) | 117 | 1   | Sengenberger, Sara | 116 | Cowley 6 | 0 | 
| 21 Jan 2019 | Abingdon (H) | 117 | 2   | _default | - | Bicester 2 | 1 | 
| 11 Mar 2019 | Abingdon (H) | 113 | 2   | Soanes, Joshua | 98 | Witney 4 | 1 | 
| 25 Mar 2019 | Abingdon (H) | 113 | 1   | Ashford, Martin E | 124 | Wantage 2 | 0 | 
| 1 out of 5 (excluding defaults) = 20% | |||||||
| 2017-18 ODCL Division 4 | |||||||
| date | for | grading | board | against | result | ||
| 10 Oct 2017 | Abingdon (A) | 112 | 1   | Harrison, Michael | 138 | Bicester 2 | 0 | 
| 06 Nov 2017 | Abingdon (H) | 112 | 1   | Croghan, Thomas | 78 | Oxford Univ 3 | 0 | 
| 13 Nov 2017 | Abingdon (H) | 112 | 2   | Soanes, Joshua | 91 | Witney 4 | 1 | 
| 27 Nov 2017 | Abingdon (H) | 112 | 1   | Willis, Graham | 133 | Cowley 5 | 0.5 | 
| 07 Dec 2017 | Abingdon (A) | 112 | 1   | Shapland, James | Cowley 6 | 0 | |
| 15 Jan 2018 | Abingdon (H) | 112 | 1   | _default | - | Cowley 6 | 1 | 
| 22 Jan 2018 | Abingdon (H) | 112 | 1   | Hauwaert, Jacques | 106 | Bicester 2 | 0 | 
| 01 Feb 2018 | Abingdon (A) | 112 | 2   | Wu, Fan | 124 | Oxford Univ 3 | 0 | 
| 26 Feb 2018 | Abingdon (A) | 112 | 1   | Parnes, Shira | 93 | Witney 4 | 1 | 
| 06 Mar 2018 | Abingdon (A) | 112 | 1   | Brown, Gordon D | 121 | Wantage 2 | 0 | 
| 12 Mar 2018 | Abingdon (H) | 112 | 1   | Brampton, Alan | 117 | Didcot 4 | 1 | 
| 19 Mar 2018 | Abingdon (A) | 112 | 1   | Willis, Graham | 135 | Cowley 5 | 0.5 | 
| 4 out of 11 (excluding defaults) = 36.36% | |||||||
| 2016-17 ODCL Division 3 | |||||||
| date | for | grading | board | against | result | ||
| 31 Oct 2016 | City 4 (AbSch) (A) | 4   | Lawson, Max A | Cowley 4 | 1 | ||
| 07 Nov 2016 | City 4 (AbSch) (A) | 5   | Jacobs, Robert B | 131 | Didcot 2 | 0 | |
| 14 Nov 2016 | City 4 (AbSch) (H) | 4   | Malek, John | 115 | Cowley Workers 1 | 0.5 | |
| 21 Nov 2016 | City 4 (AbSch) (A) | 3   | Read, William | 128 | Witney 3 | 0 | |
| 28 Nov 2016 | City 4 (AbSch) (H) | 3   | Martin, Nick J | 153 | Banbury 2 | 0 | |
| 12 Dec 2016 | City 4 (AbSch) (H) | 3   | Duck, Mike J | 116 | Didcot 3 | 0.5 | |
| 06 Feb 2017 | City 4 (AbSch) (H) | 111 | 3   | Horsley, Keith | 112 | MCS/B 2 | 1 | 
| 13 Mar 2017 | City 4 (AbSch) (H) | 111 | 2   | Sengenberger, Sara | 117 | Cowley 4 | 1 | 
| 27 Mar 2017 | City 4 (AbSch) (A) | 111 | 4   | Matilal, Tamal | 93 | Cowley Workers 1 | 0 | 
| 4 out of 9 (excluding defaults) = 44.44% | |||||||
| 2015-16 ODCL Division 3 | |||||||
| date | for | grading | board | against | result | ||
| 03 Nov 2015 | City 4 (AbSch) (A) | 6   | Miles, Josh | 28 | Banbury 2 | 1 | |
| 18 Jan 2016 | City 4 (AbSch) (H) | 6   | Luke, John | 69 | City 3 | 1 | |
| 29 Feb 2016 | City 4 (AbSch) (A) | 6   | Turner, Roger N | 122 | Witney 3 | 0.5 | |
| 14 Mar 2016 | City 4 (AbSch) (H) | 6   | Rumsby, Stephen | 105 | Banbury 2 | 0 | |
| 2.5 out of 4 (excluding defaults) = 62.5% | |||||||
No cup results, except possibly in the test cups, for this person since drop-down player lists were introduced (2006-07).