Click to display rating information for this player (opens pop-up window)
From 2011-12 to 2019-20, grades were published in both July and January; both grades are listed. From 2020 onwards three-digit 'grades' were replaced by four-digit 'ratings'.
Opponents' ratings are fetched automatically from the ECF site when the match result is submitted. A missing rating implies that the a player's Rating Code had not been input by the team captain, or that the rating on the match date was blank.
Note: Cup results (if any) follow the oldest league results.
| 2013-14 Chiltern League Open | |||||||
|---|---|---|---|---|---|---|---|
| date | for | grading | board | against | result | ||
| 22 Feb 2014 | Berkshire A (H) | 177 | 8   | Davis, Timothy | 159 | Hampshire A | 0.5 | 
| 0.5 out of 1 (excluding defaults) = 50% | |||||||
| 2011-12 Chiltern League Open | |||||||
| date | for | grading | board | against | result | ||
| 26 Nov 2011 | Berkshire A (H) | 181 | 4   | James, Stephen B | 166 | Buckinghamshire A | 0 | 
| 03 Mar 2012 | Berkshire A (H) | 172 | 6   | Anderson, Thomas R | 161 | Hampshire A | 0.5 | 
| 0.5 out of 2 (excluding defaults) = 25% | |||||||
| 2010-11 Chiltern League U200 | |||||||
| date | for | grading | board | against | result | ||
| 30 Oct 2010 | Berkshire A (A) | 177 | 6   | Esmat, Khaled | 160 | Hampshire A | 0.5 | 
| 0.5 out of 1 (excluding defaults) = 50% | |||||||
No cup results, except possibly in the test cups, for this person since drop-down player lists were introduced (2006-07).