See also
Click to display rating information for this player (opens pop-up window)
From 2011-12 to 2019-20, grades were published in both July and January; both grades are listed. From 2020 onwards three-digit 'grades' were replaced by four-digit 'ratings'.
Opponents' ratings are fetched automatically from the ECF site when the match result is submitted. A missing rating implies that the a player's Rating Code had not been input by the team captain, or that the rating on the match date was blank.
Note: Cup results (if any) follow the oldest league results.
2011-12 Chiltern League U150 | |||||||
---|---|---|---|---|---|---|---|
date | for | grading | board | against | result | ||
22 Oct 2011 | Oxfordshire B (A) | 145 | 2 ![]() |
Rixon, Tom J | 143 | Buckinghamshire B | 1 |
1 out of 1 (excluding defaults) = 100% | |||||||
2008-09 Chiltern League U125 | |||||||
date | for | grading | board | against | result | ||
15 Nov 2008 | Oxfordshire B (A) | 122 | 2 ![]() |
Marley, Andrew SG | 110 | Berkshire B | 0 |
24 Jan 2009 | Oxfordshire B (A) | 122 | 3 ![]() |
Bolduc, Eugene | 117 | Buckinghamshire B | 0.5 |
14 Feb 2009 | Oxfordshire B (H) | 122 | 2 ![]() |
Brown, Roy A | 110 | Berkshire B | 1 |
1.5 out of 3 (excluding defaults) = 50% |
No cup results, except possibly in the test cups, for this person since drop-down player lists were introduced (2006-07).