Click to display rating information for this player (opens pop-up window)
From 2011-12 to 2019-20, grades were published in both July and January; both grades are listed. From 2020 onwards three-digit 'grades' were replaced by four-digit 'ratings'.
Opponents' ratings are fetched automatically from the ECF site when the match result is submitted. A missing rating implies that the a player's Rating Code had not been input by the team captain, or that the rating on the match date was blank.
Note: Cup results (if any) follow the oldest league results.
2009-10 Chiltern League U150 | |||||||
|---|---|---|---|---|---|---|---|
| date | for | grading | board | against | result | ||
| 10 Oct 2009 | Buckinghamshire B (A) | 134 | 4
|
Sheridan, Martin | 142 | Oxfordshire B | 1 |
| 06 Dec 2009 | Buckinghamshire B (H) | 134 | 8
|
Ward, W Gareth | 120 | Berkshire B | 0 |
| 13 Feb 2010 | Buckinghamshire B (H) | 134 | 5
|
Cleave, Bob A | 134 | Hampshire B | 0.5 |
| 27 Feb 2010 | Buckinghamshire B (H) | 134 | 9
|
Riley, Adrian K | 131 | Oxfordshire B | 0.5 |
| 2 out of 4 (excluding defaults) = 50% | |||||||
2008-09 Chiltern League U125 | |||||||
| date | for | grading | board | against | result | ||
| 25 Oct 2008 | Buckinghamshire B (A) | 102 | 4
|
Martin, Nick J | 118 | Oxfordshire B | 0 |
| 30 Nov 2008 | Buckinghamshire B (H) | 102 | 4
|
Davey, Peter | Berkshire B | 0 | |
| 24 Jan 2009 | Buckinghamshire B (H) | 102 | 4
|
Langham, Rod E | 120 | Oxfordshire B | 0 |
| 07 Mar 2009 | Buckinghamshire B (A) | 102 | 3
|
Birch, Gordon G | 111 | Berkshire B | 0 |
| 18 Apr 2009 | Buckinghamshire B (H) | 102 | 7
|
Smith, Rick F | 105 | Hampshire B | 1 |
| 1 out of 5 (excluding defaults) = 20% | |||||||
2008-09 Chiltern League U180 | |||||||
| date | for | grading | board | against | result | ||
| 10 Jan 2009 | Buckinghamshire A (A) | 102 | 11
|
Lyne, Colin J | 143 | Berkshire A | 0 |
| 0 out of 1 (excluding defaults) = 0% | |||||||
2007-08 Chiltern League U125 | |||||||
| date | for | grading | board | against | result | ||
| 13 Oct 2007 | Buckinghamshire B (A) | 106 | 5
|
Rey, Daniel M | 115 | Oxfordshire B | 1 |
| 08 Dec 2007 | Buckinghamshire B (H) | 106 | 7
|
Winter, Cyril J | 100 | Berkshire B | 0 |
| 26 Jan 2008 | Buckinghamshire B (H) | 106 | 8
|
Langham, Rod E | 108 | Oxfordshire B | 0 |
| 10 Feb 2008 | Buckinghamshire B (H) | 106 | 7
|
Ward, Matthew J | - | Hampshire B | 0.5 |
| 01 Mar 2008 | Buckinghamshire B (A) | 106 | 4
|
Wiseman, John M | 115 | Hampshire B | 0.5 |
| 29 Mar 2008 | Buckinghamshire B (A) | 106 | 6
|
Winter, Cyril J | 100 | Berkshire B | 0.5 |
| 2.5 out of 6 (excluding defaults) = 41.67% | |||||||
2007-08 Chiltern League U180 | |||||||
| date | for | grading | board | against | result | ||
| 06 Oct 2007 | Buckinghamshire A (H) | 106 | 16
|
Forster, Geoff | 123 | Berkshire A | 0 |
| 0 out of 1 (excluding defaults) = 0% | |||||||
No cup results, except possibly in the test cups, for this person since drop-down player lists were introduced (2006-07).