Click to display rating information for this player (opens pop-up window)
From 2011-12 to 2019-20, grades were published in both July and January; both grades are listed. From 2020 onwards three-digit 'grades' were replaced by four-digit 'ratings'.
Opponents' ratings are fetched automatically from the ECF site when the match result is submitted. A missing rating implies that the a player's Rating Code had not been input by the team captain, or that the rating on the match date was blank.
Note: Cup results (if any) follow the oldest league results.
2018-19 Coventry League Division 1 | |||||||
|---|---|---|---|---|---|---|---|
| date | for | grading | board | against | result | ||
| 09 Oct 2018 | Warwick University A (H) | 228 | 1
|
Page, Mark | 191 | Kenilworth | 0.5 |
| 06 Nov 2018 | Warwick University A (A) | 228 | 1
|
Stepanyan, Henrik | 210 | Coventry Chess A | 1 |
| 13 Nov 2018 | Warwick University A (H) | 228 | 1
|
Briggs, Philip J | 187 | Nuneaton A | 0.5 |
| 08 Jan 2019 | Warwick University A (A) | 228 | 1
|
Otegenov, Sultan | - | Warwick University B | 1 |
| 15 Jan 2019 | Warwick University A (A) | 228 | 1
|
Page, Mark | 191 | Kenilworth | 0 |
| 22 Jan 2019 | Warwick University A (H) | 228 | 1
|
Colburn, Paul | 179 | Rugby A | 1 |
| 12 Feb 2019 | Warwick University A (H) | 229 | 1
|
_default | - | Coventry Chess A | 1 |
| 19 Feb 2019 | Warwick University A (A) | 229 | 1
|
Briggs, Philip J | 187 | Nuneaton A | 1 |
| 5 out of 7 (excluding defaults) = 71.43% | |||||||
2017-18 Coventry League Division 1 | |||||||
| date | for | grading | board | against | result | ||
| 02 Oct 2017 | Warwick University A (H) | 223 | 1
|
Williams, Peter | 199 | Warwick University B | 1 |
| 10 Oct 2017 | Warwick University A (A) | 223 | 1
|
Page, Mark | 194 | Kenilworth | 1 |
| 31 Oct 2017 | Warwick University A (A) | 223 | 1
|
Paterson, Andrew I | 186 | Nuneaton A | 1 |
| 07 Nov 2017 | Warwick University A (H) | 223 | 1
|
Ireland, David J | 175 | Coventry Chess A | 1 |
| 14 Nov 2017 | Warwick University A (H) | 223 | 1
|
Briggs, Philip J | 179 | Nuneaton B | 1 |
| 21 Nov 2017 | Warwick University A (H) | 223 | 1
|
Lam, Paul GM | 196 | Coventry Academy A | 0.5 |
| 28 Nov 2017 | Warwick University A (H) | 223 | 1
|
Kearney, James | 177 | Rugby A | 1 |
| 18 Jan 2018 | Warwick University A (A) | 223 | 1
|
_default | - | Rugby A | 1 |
| 18 Jan 2018 | Warwick University A (A) | 223 | 1
|
Head, Louise | 186 | Warwick University B | 1 |
| 23 Jan 2018 | Warwick University A (A) | 223 | 1
|
Ireland, David J | 175 | Coventry Chess A | 1 |
| 30 Jan 2018 | Warwick University A (A) | 223 | 1
|
Lam, Paul GM | 196 | Coventry Academy A | 1 |
| 13 Feb 2018 | Warwick University A (A) | 225 | 1
|
Briggs, Philip J | 187 | Nuneaton B | 1 |
| 20 Feb 2018 | Warwick University A (H) | 225 | 1
|
Paterson, Andrew I | 181 | Nuneaton A | 1 |
| 06 Mar 2018 | Warwick University A (H) | 225 | 1
|
Page, Mark | 190 | Kenilworth | 0 |
| 11.5 out of 13 (excluding defaults) = 88.46% | |||||||
2016-17 Coventry League Division 1 | |||||||
| date | for | grading | board | against | result | ||
| 11 Oct 2016 | University A (A) | 2
|
Donnelly, Mike | 153 | Kenilworth | 1 | |
| 18 Oct 2016 | University A (H) | 1
|
Wildig, Robert H | 172 | Rugby A | 1 | |
| 08 Nov 2016 | University A (A) | 1
|
Briggs, Philip J | 188 | Nuneaton B | 1 | |
| 15 Nov 2016 | University A (H) | 1
|
Ireland, David J | 172 | Coventry A | 1 | |
| 22 Nov 2016 | University A (H) | 2
|
Staples, Maurice J | 177 | Nuneaton A | 1 | |
| 10 Jan 2017 | University A (A) | 1
|
Lam, Paul GM | 193 | University B | 0.5 | |
| 24 Jan 2017 | University A (H) | 1
|
Briggs, Philip J | 188 | Nuneaton B | 1 | |
| 31 Jan 2017 | University A (A) | 1
|
Paterson, Andrew I | 184 | Nuneaton A | 1 | |
| 14 Feb 2017 | University A (A) | 233 | 1
|
Ireland, David J | 177 | Coventry A | 1 |
| 28 Feb 2017 | University A (H) | 233 | 1
|
Page, Mark | 190 | Kenilworth | 0.5 |
| 9 out of 10 (excluding defaults) = 90% | |||||||
No cup results, except possibly in the test cups, for this person since drop-down player lists were introduced (2006-07).