See also
Click to display rating information for this player (opens pop-up window)
From 2011-12 to 2019-20, grades were published in both July and January; both grades are listed. From 2020 onwards three-digit 'grades' were replaced by four-digit 'ratings'.
Opponents' ratings are fetched automatically from the ECF site when the match result is submitted. A missing rating implies that the a player's Rating Code had not been input by the team captain, or that the rating on the match date was blank.
Note: Cup results (if any) follow the oldest league results.
2019-20 Coventry League Division 1 | |||||||
|---|---|---|---|---|---|---|---|
| date | for | grading | board | against | result | ||
| 08 Oct 2019 | Warwick University A (A) | 155 | 3
|
Nikic, Saso | - | Warwick University B | 0.5 |
| 15 Oct 2019 | Warwick University B (H) | 155 | 3
|
Turner, Simon | 153 | Rugby A | 1 |
| 22 Oct 2019 | Warwick University B (A) | 155 | 2
|
Pink, Joshua | 182 | Coventry Chess A | 0 |
| 12 Nov 2019 | Warwick University B (A) | 155 | 1
|
Cotterill, Sam | 146 | Coventry Chess B | 0.5 |
| 19 Nov 2019 | Warwick University B (A) | 155 | 1
|
Page, Mark | 187 | Kenilworth | 0 |
| 14 Jan 2020 | Warwick University A (H) | 155 | 3
|
Munns, James | 125 | Warwick University B | 1 |
| 21 Jan 2020 | Warwick University B (A) | 155 | 2
|
Reid, Patrick | 163 | Rugby A | 0.5 |
| 28 Jan 2020 | Warwick University A (A) | 155 | 2
|
Donegan, Kate | 125 | Coventry Chess B | 1 |
| 18 Feb 2020 | Warwick University B (H) | 154 | 2
|
Donegan, Kate | 134 | Coventry Chess B | 1 |
| 25 Feb 2020 | Warwick University A (A) | 154 | 2
|
Davies, Paul R | 175 | Nuneaton A | 1 |
| 10 Mar 2020 | Warwick University A (A) | 154 | 4
|
Shearsby, Jude | 153 | Kenilworth | 0.5 |
| 7 out of 11 (excluding defaults) = 63.64% | |||||||
2018-19 Coventry League Division 1 | |||||||
| date | for | grading | board | against | result | ||
| 09 Oct 2018 | Warwick University A (H) | 145 | 4
|
Shurrock, David J | 152 | Kenilworth | 1 |
| 16 Oct 2018 | Warwick University A (A) | 145 | 4
|
Phillips, Alan | 159 | Rugby A | 0 |
| 22 Jan 2019 | Warwick University B (H) | 145 | 3
|
Graff, Ben | 150 | Kenilworth | 0 |
| 12 Feb 2019 | Warwick University A (H) | 147 | 4
|
Weaver, Simon | 130 | Coventry Chess A | 1 |
| 2 out of 4 (excluding defaults) = 50% | |||||||
2018-19 Coventry League Division 2 | |||||||
| date | for | grading | board | against | result | ||
| 02 Oct 2018 | Warwick University C (H) | 145 | 1
|
Wilson, Martin A | 126 | Rugby B | 1 |
| 30 Oct 2018 | Warwick University C (A) | 145 | 1
|
Filer, David | 125 | Coventry Chess D | 1 |
| 06 Nov 2018 | Warwick University C (A) | 145 | 1
|
Graff, Ben | 150 | Kenilworth B | 0 |
| 13 Nov 2018 | Warwick University C (H) | 145 | 1
|
Goodwin, Ed H | 154 | Coventry Chess C | 0 |
| 20 Nov 2018 | Warwick University C (H) | 145 | 1
|
Kearney, David J | 150 | Nuneaton B | 1 |
| 08 Jan 2019 | Warwick University C (A) | 145 | 1
|
Wilson, Martin A | 126 | Rugby B | 1 |
| 15 Jan 2019 | Warwick University C (H) | 145 | 1
|
Cotterill, Sam | 154 | Coventry Chess B | 0 |
| 19 Feb 2019 | Warwick University C (A) | 147 | 1
|
Goodwin, Ed H | 156 | Coventry Chess C | 0.5 |
| 26 Feb 2019 | Warwick University C (A) | 147 | 3
|
Maher, Mike P | 139 | Nuneaton B | 0.5 |
| 5 out of 9 (excluding defaults) = 55.56% | |||||||
2017-18 Coventry League Division 1 | |||||||
| date | for | grading | board | against | result | ||
| 07 Nov 2017 | Warwick University B (H) | 130 | 3
|
Phillips, David | 144 | Coventry Academy A | 0.5 |
| 18 Jan 2018 | Warwick University B (H) | 130 | 4
|
Russian, Carlo | - | Warwick University A | 1 |
| 1.5 out of 2 (excluding defaults) = 75% | |||||||
2017-18 Coventry League Division 2 | |||||||
| date | for | grading | board | against | result | ||
| 03 Oct 2017 | Warwick University C (H) | 130 | 3
|
Harris, John | 121 | Coventry Chess B | 1 |
| 10 Oct 2017 | Warwick University C (A) | 130 | 1
|
Galyas, Tamas | 126 | Rugby B | 1 |
| 17 Oct 2017 | Warwick University C (H) | 130 | 1
|
Peev, Georgi | 135 | Coventry University | 0 |
| 31 Oct 2017 | Warwick University C (A) | 130 | 1
|
Whitmore, Stan | 120 | Coventry Chess D | 0.5 |
| 14 Nov 2017 | Warwick University C (H) | 130 | 2
|
Jones, Howard | 119 | Coventry Chess C | 1 |
| 21 Nov 2017 | Warwick University C (H) | 130 | 1
|
Van Der Westhuizen, Charles V | 136 | Nuneaton C | 0 |
| 9 Jan 2018 | Warwick University C (A) | 130 | 2
|
Harris, John | 121 | Coventry Chess B | 1 |
| 16 Jan 2018 | Warwick University C (A) | 130 | 1
|
Zarev, Dragomir | 134 | Coventry University | 0 |
| 30 Jan 2018 | Warwick University C (A) | 130 | 1
|
McConnell, Peter J | 134 | Nuneaton C | 1 |
| 13 Feb 2018 | Warwick University C (A) | 134 | 1
|
McCann, John | 144 | Coventry Chess C | 1 |
| 20 Feb 2018 | Warwick University C (H) | 134 | 2
|
Blackburn, Clive | 117 | Coventry Chess D | 1 |
| 06 Mar 2018 | Warwick University C (H) | 134 | 3
|
Hall, John B | 111 | Rugby B | 1 |
| 8.5 out of 12 (excluding defaults) = 70.83% | |||||||
2016-17 Coventry League Division 2 | |||||||
| date | for | grading | board | against | result | ||
| 01 Nov 2016 | University C (A) | 2
|
Blackburn, Clive | 113 | Coventry D | 1 | |
| 10 Nov 2016 | University C (A) | 4
|
Visgandis, Bernard | 93 | Nuneaton D | 1 | |
| 15 Nov 2016 | University C (H) | 2
|
Filer, David | 128 | Coventry C | 1 | |
| 10 Jan 2017 | University C (A) | 3
|
Donegan, Kate | 121 | Coventry B | 0.5 | |
| 31 Jan 2017 | University C (A) | 2
|
Rayner, John J | 120 | Nuneaton C | 1 | |
| 14 Feb 2017 | University C (A) | 1
|
Filer, David | 117 | Coventry C | 0 | |
| 28 Feb 2017 | University C (H) | 3
|
Harding, Malcolm S | 103 | Rugby B | 1 | |
| 14 Mar 2017 | University C (H) | 2
|
Murray, John | 129 | Newdigate | 0 | |
| 5.5 out of 8 (excluding defaults) = 68.75% | |||||||
No cup results, except possibly in the test cups, for this person since drop-down player lists were introduced (2006-07).