See also
Click to display rating information for this player (opens pop-up window)
From 2011-12 to 2019-20, grades were published in both July and January; both grades are listed. From 2020 onwards three-digit 'grades' were replaced by four-digit 'ratings'.
Opponents' ratings are fetched automatically from the ECF site when the match result is submitted. A missing rating implies that the a player's Rating Code had not been input by the team captain, or that the rating on the match date was blank.
Note: Cup results (if any) follow the oldest league results.
2011-12 Oxon Schools U13 | |||||||
---|---|---|---|---|---|---|---|
date | for | grading | board | against | result | ||
15 Mar 2012 | MCS (A) | 119 | 1 ![]() |
Thomson, Arthur | 57 | Dragon | 1 |
1 out of 1 (excluding defaults) = 100% | |||||||
2010-11 Oxon Schools U13 | |||||||
date | for | grading | board | against | result | ||
16 Jun 2011 | MCS (A) | 137 | 1 ![]() |
Wang, Anna | 146 | OHS | 0 |
0 out of 1 (excluding defaults) = 0% | |||||||
2010-11 Oxon Schools U18 | |||||||
date | for | grading | board | against | result | ||
28 Apr 2011 | MCS (H) | 137 | 4 ![]() |
Klemperer, Katherine | 97 | Oxford High | 1 |
1 out of 1 (excluding defaults) = 100% | |||||||
2009-10 Oxon Schools U11 | |||||||
date | for | grading | board | against | result | ||
30 Nov 2009 | MCS A (H) | 108 | 1 ![]() |
Kim, Gyu-Won | 105 | Emmanuel Christian | 1 |
08 Dec 2009 | MCS A (H) | 108 | 1 ![]() |
Hartley, Oliver | 65 | Harwell | 1 |
09 Feb 2010 | MCS A (H) | 133 | 1 ![]() |
Chen, Tim | - | MCS B | 1 |
05 Mar 2010 | MCS A (A) | 133 | 1 ![]() |
Ottino, Solomon | 51 | St Andrew's | 1 |
05 Mar 2010 | MCS A (A) | 133 | 1 ![]() |
Hornby, Hannah | - | Headington | 1 |
5 out of 5 (excluding defaults) = 100% | |||||||
2009-10 Oxon Schools U13 | |||||||
date | for | grading | board | against | result | ||
04 Mar 2010 | MCS (A) | 133 | 1 ![]() |
Klemperer, William | 27 | Dragon | 1 |
1 out of 1 (excluding defaults) = 100% | |||||||
2008-09 Oxon Schools U11 Pool A | |||||||
date | for | grading | board | against | result | ||
18 Nov 2008 | MCS A (H) | 37 | 2 ![]() |
Rechter, Noah | - | MCS C | 1 |
05 Dec 2008 | MCS A (A) | 37 | 2 ![]() |
Allen, Steffan | St Andrew's | 0 | |
05 Dec 2008 | MCS A (A) | 37 | 2 ![]() |
Lyepyenko, Ivanna | - | Headington | 1 |
13 Mar 2009 | MCS A (H) | 40 | 2 ![]() |
Klemperer, William | 0 | Dragon | 1 |
3 out of 4 (excluding defaults) = 75% |
No cup results, except possibly in the test cups, for this person since drop-down player lists were introduced (2006-07).