See also
Click to display rating information for this player (opens pop-up window)
From 2011-12 to 2019-20, grades were published in both July and January; both grades are listed. From 2020 onwards three-digit 'grades' were replaced by four-digit 'ratings'.
Opponents' ratings are fetched automatically from the ECF site when the match result is submitted. A missing rating implies that the a player's Rating Code had not been input by the team captain, or that the rating on the match date was blank.
Note: Cup results (if any) follow the oldest league results.
2017-18 Coventry League Division 1 | |||||||
|---|---|---|---|---|---|---|---|
| date | for | grading | board | against | result | ||
| 03 Oct 2017 | Coventry Academy A (H) | 144 | 2
|
Charnley, Bernard | 154 | Coventry Chess A | 0.5 |
| 10 Oct 2017 | Coventry Academy A (A) | 144 | 2
|
Green, Anthony J | 171 | Nuneaton B | 0.5 |
| 17 Oct 2017 | Coventry Academy A (A) | 144 | 2
|
Green, Colin J | 152 | Nuneaton A | 0 |
| 31 Oct 2017 | Coventry Academy A (H) | 144 | 2
|
Turner, Simon | 168 | Rugby A | 0.5 |
| 07 Nov 2017 | Coventry Academy A (A) | 144 | 3
|
Harrison, James | 130 | Warwick University B | 0.5 |
| 14 Nov 2017 | Coventry Academy A (H) | 144 | 2
|
Graff, Ben | 163 | Kenilworth | 0.5 |
| 21 Nov 2017 | Coventry Academy A (A) | 144 | 3
|
Russian, Carlo | - | Warwick University A | 0.5 |
| 09 Jan 2018 | Coventry Academy A (A) | 144 | 2
|
Charnley, Bernard | 154 | Coventry Chess A | 0.5 |
| 16 Jan 2018 | Coventry Academy A (H) | 144 | 2
|
Staples, Maurice J | 179 | Nuneaton A | 0.5 |
| 23 Jan 2018 | Coventry Academy A (H) | 144 | 2
|
_default | - | Warwick University B | 1 |
| 30 Jan 2018 | Coventry Academy A (H) | 144 | 4
|
Thorpe, Thomas | 185 | Warwick University A | 0 |
| 13 Feb 2018 | Coventry Academy A (A) | 153 | 2
|
Graff, Ben | 162 | Kenilworth | 0.5 |
| 06 Mar 2018 | Coventry Academy A (H) | 153 | 2
|
Kearney, David J | 146 | Nuneaton B | 0.5 |
| 5 out of 12 (excluding defaults) = 41.67% | |||||||
No cup results, except possibly in the test cups, for this person since drop-down player lists were introduced (2006-07).