Home
View Result
Home | Competitions | Help | Log in

Submitted Result in 2015-16 U140

  Nottinghamshire   Worcestershire
1 Morgan, D Philip (139,144) 0.5 - 0.5 Horwill, Eric (139,135)
2 Cranmer, Stanley EE (133,141) 0.5 - 0.5 Sharratt, Paul B (134,134)
3 Murfet, George J (133,138) 0 - 1 Spowart, David (128,132)
4 Robinson, Alan S (139,139) 0.5 - 0.5 Shaw, Tony (134,131)
5 Ince, Darran (137,137) 0 - 1 Ellis, Ian (129,128)
6 Bosworth, Gary (129,134) 0 - 1 Truscott, Ian M (130,127)
7 Thomson, James L (138,134) 0.5 - 0.5 Peters, Roy (125,126)
8 Redburn, Barry T (135,133) 0 - 1 Bradley, Sam (121,124)
9 Nailard, Michael J (136,130) 1 - 0 Humphries, Jeremy (122,120)
10 Griffiths, David (133,129) 1 - 0 Stanton, T Giles (113,120)
11 Woodhouse, David (131,128) 0.5 - 0.5 Kirkland, Arnold G (118,120)
12 Fraser, Chris A (120,127) 0 - 1 Bowcott, Dustin ( , )
13 Budd, Chris (121,127) 0.5 - 0.5 Smith, David (121,118)
14 Gorecka-Marshall, Peter W (132,126) 0 - 1 Bricknell, Rob ( ,117)
15 Kenyon, Alan J (132,125) 1 - 0 Day, Kevin (113,118)
16 Gibson, Graham J (123,124) 0 - 1 Bowcott-Terry, Finlay ( , )
(ave grade 132) 6 - 10 (ave grade 123) away win
Match played on 11 Jun 2016.
Result submitted by Neil Graham on 11 Jun 2016.
Result confirmed by Andrew Zigmond on 12 Jun 2016.