Home
View Result
Home | Competitions | Help | Log in

Submitted Result in 2015-16 U120

  Norfolk   Lincolnshire
1 Bradley, William (118,121) 0.5 - 0.5 Parnian, Arya (113,126)
2 carman, bruce (116,129) 0.5 - 0.5 SMITH, James (118,121)
3 Searle, Kevin (116,116) 1 - 0 Dew, Mike (119,119)
4 Cunningham, Brian (109,120) 0.5 - 0.5 Fischer, Paul (105,116)
5 Carter, Bruce (109,107) 0.5 - 0.5 Cumbers, Christopher (111,113)
6 Neil, Charlie M (106,96) 0 - 1 Damms, Peter (98,112)
7 Goodchild, Colin (98,97) 1 - 0 Robinson, Frank (108,105)
8 Robertson, Craig (96,99) 1 - 0 Newstead, Mark (97,99)
9 Grindrod, Bob (92,97) 0.5 - 0.5 Watson, Wilf (99,98)
10 Smith, Robert (91,89) 0 - 1 Coats, Richard (87,93)
11 Cotterell, Stephen J (90,90) 1 - 0 Gutcher, Philip (92,92)
12 Bradley, Eric (54,60) 1 - 0 METCALFE, Peter ( , )
(ave grade 102) home win 7.5 - 4.5 (ave grade 106)
Match played on 21 May 2016.
Result submitted by William Orr on 22 May 2016.
Result confirmed by Andrew Zigmond on 22 May 2016.