Oxford Univ 3 |   | Wantage 2 | |||
---|---|---|---|---|---|
1 | Hardwick, Alexandra () | 1 | - | 0 | Piggott, Roly (1764K) |
2 | Owen-Range, Ben (1570P) | 1 | - | 0 | Hemmings, Peter (1668K) |
3 | Winter, Jules (1514K) | 0 | - | 1 | Spalding, George H (1499K) |
4 | Jenkins, Max (1638P) | 1 | - | 0 | Kachkanov, Bayr (1136K) |
5 | Tekriwal, Aditya (1440K) | 1 | - | 0 | Kachkanov, Slava (1127K) |
6 | Nelson, Nicolas () | 1 | - | 0 | Yee, Neville (1137K) |
(ave rating 1541) | 5 | - | 1 | (ave rating 1389) | |
Match played on 04 Mar 2024. | |||||
Result submitted by Jules Winter on 04 Mar 2024. | |||||
Result confirmed by George Spalding on 05 Mar 2024. |