Streatham 2 |   | Hackney 2 | |||
---|---|---|---|---|---|
1 | Fox, James (1813A) | 1 | - | 0 | Hayes, Chris (1789K) |
2 | Barr, Joseph (1907P) | 1 | - | 0 | Morgan, Marc (1671K) |
3 | Marshall, David (1488K) | 1 | - | 0 | Hayden, Austen (1626P) |
4 | Crouch, Benjamin (1495P) | 1 | - | 0 | McCabe, Gavin (1423P) |
(ave rating 1676) | 4 | - | 0 | (ave rating 1627) | |
Match played on 17 Oct 2024. |