Wantage 2 |   | Oxford Univ 3 | |||
---|---|---|---|---|---|
1 | Carter, John (1768A) | 1 | - | 0 | Chen, Rick () |
2 | Richards, Simon A (1646K) | 0 | - | 1 | Duggal, Aarav (1889P) |
3 | Hemmings, Peter (1663K) | 1 | - | 0 | Rohan, Sebastian (1526K) |
4 | Henderson, Stuart () | 0.5 | - | 0.5 | Tekriwal, Aditya (1460K) |
5 | Johnston, Mark (1321K) | 0 | - | 1 | Winter, Jules (1509K) |
6 | Dolan, Josh (1250K) | 0 | - | 1 | Jenkins, Max (1563P) |
(ave rating 1530) | 2.5 | - | 3.5 | (ave rating 1589) | |
Match played on 03 Dec 2024. | |||||
Result submitted by George Spalding on 03 Dec 2024. |