Hackney 1 |   | Wanstead 1 | |||
---|---|---|---|---|---|
1 | Robinson, Adam (1916A) | 1 | - | 0 | Hunnable, Ian D (1895A) |
2 | Cullen, Ben (1922K) | 0.5 | - | 0.5 | Murrell, Mark RA (1868A) |
3 | Jones, Emyr (1858K) | 0 | - | 0 | Lataille, Matthias (1822A) |
4 | Dyte, Alistair (1814K) | 0.5 | - | 0.5 | Barclay, Paul (1811A) |
5 | Gribben, Chris (1729K) | 0 | - | 1 | Nickals, Peter (1777A) |
(ave rating 1848) | 2 | - | 2 | (ave rating 1835) | |
Match played on 05 Dec 2024. | |||||
Matthias Lataille declared Wanstead 1 team, 05 Dec 2024 13:12:18 GMT | |||||
Result submitted by Matthias Lataille on 08 Dec 2024. |
The outcome of the game on board 3 has been in dispute. Both captains agreed for the game to be void as a result. This has now been submitted to the arbiter for review. |