St Aloysius |   | William Fletcher | |||
---|---|---|---|---|---|
1 | Cespesde, Russel (-) | 0 | - | 1 | Kardashyan, David (50) |
2 | Farcarrosco, Samuel (-) | 0 | - | 1 | Stone, George (-) |
3 | Becker, Lucas (-) | 0.5 | - | 0.5 | Moore, Charlie (-) |
4 | Orlich, Rose (-) | 0.5 | - | 0.5 | Ellis, Lyla (-) |
5 | Medina-Buendia, Juan (-) | 0 | - | 1 | Waterhouse, Thomas (-) |
6 | Garbutl, Henry (-) | 1 | - | 0 | Horgan, Sam (-) |
(ave rating 0) | 2 | - | 4 | (ave rating 50) | |
Match played on 10 Mar 2017. | |||||
Result submitted by David Lee on 10 Mar 2017. |