Home
View Result
Home | Competitions | Help | Display Table | Log in

Submitted Result in 2011-12 Chiltern League U150

  Berkshire B   Oxfordshire B
1 Redmond, Michael F (149,157) 1 - 0 Biswas, Karl (146,147)
2 Birch, Gordon G (141,141) 1 - 0 Mate, Maria (143,143)
3 Riley, Adrian K (136,126) 0 - 1 Cole, Graham L (141,146)
4 Zhu, Richard (135,137) 0 - 1 Henbest, Kevin B (140,139)
5 Adair, Andrew (127,124) 0 - 1 Weston, Richard (-)
6 Kelly, Ivor H (122,129) 0.5 - 0.5 Stanley, William (Bill) (138,145)
7 Koreywo, Witold (122,120) 0 - 1 Reynolds, Gary (137,133)
8 Wooding, Robert (121,124) 0.5 - 0.5 Ashford, Martin E (136,133)
9 Ballard, Victor J (120,115) 0 - 1 Taylor, John F (136,140)
10 Ward, W Gareth (115,113) 0.5 - 0.5 Sayers, David (135,130)
11 Cleves, Brian (116,111) 0 - 1 Marham, Zaid (132,143)
12 Pitts, Steve (111,111) 0.5 - 0.5 Smith, Lucy K (131,128)
13 Coates, Christine (102,100) 0 - 1 Brooke, Ian R (130,142)
14 Sayer, Ivan (96,95) 0 - 1 Brindley, Malcolm (126,130)
15 Stallan, David (94,91) 0 - 1 Beckett, Daniel (122,129)
16 Hemmings, David (90,99) 0 - 1 Burcham, AW Tony (115,121)
(ave rating 118) 4 - 12 (ave rating 137)
Match played on 24 Sep 2011.
Result submitted by Roger Thetford on 24 Sep 2011.