Home
View Result
Home | Competitions | Help | Display Table | Log in

Submitted Result in 2016-17 Chiltern League U150

  Berkshire B   Oxfordshire B
1 Dennis, Nigel W (149,146) 0.5 - 0.5 Jackson, Gary C (148,157)
2 Redmond, Michael F (146,144) 0 - 1 Gundry, Arran K (148,149)
3 Passby, Trevor (144,145) 0 - 1 Bush, Ian (148,154)
4 Tickner, W Peter (143,141) 0 - 1 Edwards, Derek F (146,142)
5 Green, George DA (141,152) 0.5 - 0.5 Hameed, Asif (146,147)
6 Millis, Brian G (140,136) 0.5 - 0.5 King, Simon E (145,152)
7 Naldrett, Geoff W (135,136) 0.5 - 0.5 Beckett, Richard (145,146)
8 Carter, John ( ,137) 0 - 1 Panicker, Rajagopal (138,146)
9 Kelly, Ivor H (128,127) 0 - 1 Heslop, Anthony G (138,138)
10 Sloan, Hamish (126,123) 1 - 0 Harrison, Michael (136,132)
11 Moody, James C (122,121) 0 - 1 Crofts, Joshua C (135,139)
12 Brown, Roy A (121,120) 0.5 - 0.5 Burcham, AW Tony (130,130)
13 Sellick, Simon C (113,126) 1 - 0 Stanley, William (Bill) (128,124)
14 Pitts, Steve (111,112) 0 - 1 Read, William (128,144)
15 Skyrme, David J (111,107) 0 - 1 Riley, Adrian K (127,130)
16 Birch, Gordon G (109,114) 0 - 1 Reynolds, Gary (124,125)
17 Khandewal, Anshul (95,111) 0 - 1 Rumsby, Stephen (117,125)
18 Khandewal, Arjun (76,79) 1 - 0 Matilal, Tamal K (88,93)
19 Ballard, Victor J (94,99) 0 - 1 Panicker, Sidharth (24,28)
20 Khoo, Orton (94,99) 1 - 0 Panicker, Advaith (35,36)
(ave rating 123) 6.5 - 13.5 (ave rating 127)
Match played on 21 Jan 2017.
Result submitted by Stephen Rumsby on 21 Jan 2017.
Result confirmed by Witek Koreywo on 21 Jan 2017.