Home
View Result
Home | Competitions | Help | Display Table | Log in

Submitted Result in 2016-17 Chiltern League U150

  Hampshire B   Oxfordshire B
1 Thompson, David F (146,149) 0.5 - 0.5 Jackson, Gary C (148,157)
2 Chapman, Timothy J (145,146) 0.5 - 0.5 Bush, Ian (148,154)
3 Feltham, George (138,139) 0 - 1 Gundry, Arran K (148,149)
4 Steele, Kevin (134,139) 0 - 1 Hameed, Asif (146,147)
5 Wiseman, John M (137,136) 0.5 - 0.5 Beckett, Richard (145,146)
6 Moore, Gillian A (134,135) 0.5 - 0.5 Piggott, Roly (144,152)
7 Ashmore, Roy E (138,135) 0.5 - 0.5 Edwards, Derek F (146,142)
8 Cleave, Bob A (135,133) 0.5 - 0.5 Panicker, Rajagopal (138,146)
9 Ware, Philip ( ,132) 0 - 1 Heslop, Anthony G (138,138)
10 Agostinelli, David (132,132) 1 - 0 Read, William (128,144)
11 Priest, Christopher PA (135,131) 0 - 1 Willis, Graham (129,131)
12 Syed, Ashraf (133,131) 1 - 0 Riley, Adrian K (127,130)
13 Culliford, David (126,126) 1 - 0 _default (-)
14 Hartley, Ray E (128,124) 1 - 0 Stanley, William (Bill) (128,124)
15 Gething, Philip (123,122) 0 - 1 Brooke, Ian R (129,118)
16 Young, Jonathan G (125,120) 0.5 - 0.5 Matilal, Tamal K (88,93)
17 Cutter, Tim (119,118) 1 - 0 Blair, Jimmy (75,80)
18 Barnett, James (119,115) 0.5 - 0.5 Cordon, Ray (76,76)
19 Smeaton, Colin (118,115) 1 - 0 Parnes, Shira (69,74 r)
20 Bonsey, Frank A (106,111) 1 - 0 Panicker, Sidharth (24,28)
(ave rating 129) 11 - 9 (ave rating 123)
Match played on 25 Mar 2017.
Result submitted by Stephen Rumsby on 27 Mar 2017.