Home
View Result
Home | Competitions | Help | Display Table | Log in

Submitted Result in 2014-15 Chiltern League U150

  Oxfordshire B   Berkshire B
1 Piggott, Roly (149,147) 0.5 - 0.5 Tickner, W Peter (142,147)
2 Robson, David W (149,151) 1 - 0 _default (-)
3 Cole, Graham L (148,150) 1 - 0 Bains-Gillespie, Ethan (130,139)
4 Chapman, Andrew N (147,153) 1 - 0 Brown, Roy A (130,129)
5 Varney, Andrew (147,139) 0.5 - 0.5 Kelly, Ivor H (128,120)
6 Edwards, Derek F (147,140) 1 - 0 Pitts, Steve (125,121)
7 Staples, Neil (145,149) 1 - 0 Sloan, Hamish (123,121)
8 Beckett, Richard (141,149) 1 - 0 Bains-Gillespie, Jake (127,123)
9 Langham, Rod E (137,135) 1 - 0 Sellick, Simon C (119,117)
10 Marham, Zaid (135,131) 0 - 1 Cleves, Brian (114,116)
11 Henbest, Kevin B (135,136) 1 - 0 Ward, W Gareth (99,98)
12 Biswas, Karl (132,132) 1 - 0 Pye, Charlie (98,97)
13 Brooke, Ian R (118,120) 0 - 1 Moody, James C (104,118)
14 Smith, Lucy K (117,116) 1 - 0 Coates, Christine (84,81)
15 _walkover (-) 1 - 0 _default (-)
16 _walkover (-) 1 - 0 _default (-)
(ave rating 139) 13 - 3 (ave rating 117)
Match played on 20 Sep 2014.
Result submitted by Roger Thetford on 12 Jul 2016.