Home
View Result
Home | Competitions | Help | Display Table | Log in

Submitted Result in 2014-15 Chiltern League U150

  Berkshire B   Oxfordshire B
1 Wieder, Mark D (148,148) 0 - 1 Piggott, Roly (149,147)
2 Hanson, Jim (143,141) 1 - 0 Cole, Graham L (148,150)
3 Tickner, W Peter (142,147) 0 - 1 Chapman, Andrew N (147,153)
4 Coates, Christine (84,81) 0.5 - 0.5 Stevens, Gareth (147,140)
5 Green, George DA (138,139) 1 - 0 Edwards, Derek F (147,140)
6 Naldrett, Geoff W (132,133) 0 - 1 Glenn, Liam (147,147)
7 Brown, Roy A (130,129) 0 - 1 Staples, Neil (145,149)
8 Kelly, Ivor H (128,120) 0 - 1 Beckett, Richard (141,149)
9 Pitts, Steve (125,121) 0 - 1 Brindley, Malcolm (138,133)
10 Sloan, Hamish (123,121) 0 - 1 Marham, Zaid (135,131)
11 Birch, Gordon G (120,126) 0 - 1 Ashford, Martin E (134,135)
12 Sellick, Simon C (119,117) 0 - 1 Stanley, William (Bill) (133,124)
13 Hemmings, David (113,111) 0 - 1 Biswas, Karl (132,132)
14 Ballard, Victor J (110,111) 0.5 - 0.5 Thetford, Roger (130,128)
15 Moody, James C (104,118) 0.5 - 0.5 Burcham, AW Tony (123,124)
16 Ward, W Gareth (99,98) 0.5 - 0.5 Rumsby, Stephen (121,117)
(ave rating 123) 4 - 12 (ave rating 137)
Match played on 17 Jan 2015.
Result submitted by Roger Thetford on 17 Jan 2015.