Home
View Result
Home | Competitions | Help | Display Table | Log in

Submitted Result in 2013-14 Chiltern League U150

  Berkshire B   Oxfordshire B
1 Tickner, W Peter (146,139) 0 - 1 Chapman, Andrew N (147,148)
2 Passby, Trevor (143,137) 0 - 1 Beckett, Richard (148,141)
3 Dwek, Ilan G (140,149) 0.5 - 0.5 Piggott, Roly (147,152)
4 Fell, Colin C (134,137) 1 - 0 Rasell, Geoff C (147,144)
5 Brown, Roy A (128,127) 0.5 - 0.5 Cole, Graham L (147,153)
6 Pitts, Steve (126,122) 0.5 - 0.5 Biswas, Karl (147,149)
7 Koreywo, Witold (122,115) 0 - 1 Edwards, Derek F (143,142)
8 _walkover (-) 1 - 0 _default (-)
9 McVeagh, William (121,120) 1 - 0 Sheridan, Martin (142,142)
10 Kelly, Ivor H (113,122) 0.5 - 0.5 Grice, Christopher J ( ,149)
11 Ward, W Gareth (113,108) 1 - 0 Cordon, Ray (103,91)
12 Hemmings, David (112,111) 0.5 - 0.5 D'Souza-Eva, Daniel (136,138)
13 Sturge, Kevin (109,111) 0.5 - 0.5 Brindley, Malcolm (133,130)
14 Grayson, Charles (105, ) 0 - 1 Burcham, AW Tony (133,130)
15 Skyrme, David J (101,99) 0 - 1 Stanley, William (Bill) (128,125)
16 Sayer, Ivan (91,97) 0.5 - 0.5 Brooke, Ian R (109,117)
(ave rating 121) 7.5 - 8.5 (ave rating 136)
Match played on 11 Jan 2014.
Result submitted by Roger Thetford on 11 Jan 2014.