Home
View Result
Home | Competitions | Help | Display Table | Log in

Submitted Result in 2013-14 Chiltern League U150

  Buckinghamshire B   Oxfordshire B
1 Hawkins, Kevin F (148,144) 0 - 1 Beckett, Richard (148,141)
2 Cleary, Mark (147,149) 1 - 0 Biswas, Karl (147,149)
3 Ross, David C snr (144,141) 1 - 0 Rasell, Geoff C (147,144)
4 Watson, Darrell A (142,143) 0 - 1 Chapman, Andrew N (147,148)
5 Turner, David J (141,148) 0 - 1 Cole, Graham L (147,153)
6 Saeed, Yaqub (140,131) 0 - 1 Piggott, Roly (147,152)
7 _walkover (-) 1 - 0 Mate, Maria (140,141)
8 Pomerenke, Richard (134,137) 1 - 0 Rumsby, Stephen (137,125)
9 Gardner, Joan (127,121) 0 - 1 Brindley, Malcolm (133,130)
10 Barnes, Stephen (127,121) 0.5 - 0.5 Burcham, AW Tony (133,130)
11 Todd, Richard ( , ) 0 - 1 Grice, Christopher J ( ,149)
12 Hill, Andrew W (123,115) 0.5 - 0.5 Stanley, William (Bill) (128,125)
13 Thomas, Peter (122,121) 0 - 1 Cole, James (126,135)
14 Hall, Ian JL (121,126) 0.5 - 0.5 Rowan, Daniel (123,131)
15 Brocas, Pierre (121,117) 0 - 1 Brooke, Ian R (109,117)
16 Day, Fred G (114,105) 0 - 1 Barker, Richard (109,112)
(ave rating 130) 5.5 - 10.5 (ave rating 136)
Match played on 02 Nov 2013.
Result submitted by Roger Thetford on 02 Nov 2013.