Home
View Result
Home | Competitions | Help | Display Table | Log in

Submitted Result in 2013-14 Chiltern League U150

  Oxfordshire B   Berkshire B
1 Beckett, Richard (148,141) 0.5 - 0.5 Tickner, W Peter (146,139)
2 Chapman, Andrew N (147,148) 1 - 0 Brown, Roy A (128,127)
3 Cole, Graham L (147,153) 0.5 - 0.5 Birch, Gordon G (125,115)
4 Piggott, Roly (147,152) 1 - 0 Koreywo, Witold (122,115)
5 Asenov, Pavel (147,170) 0.5 - 0.5 McVeagh, William (121,120)
6 Biswas, Karl (147,149) 1 - 0 Cleves, Brian (120,119)
7 Sheridan, Martin (142,142) 0.5 - 0.5 Kelly, Ivor H (113,122)
8 Mate, Maria (140,141) 1 - 0 Ward, W Gareth (113,108)
9 Marham, Zaid (137,133) 1 - 0 Hemmings, David (112,111)
10 Rumsby, Stephen (137,125) 1 - 0 Sellick, Simon C (111,112)
11 Brindley, Malcolm (133,130) 1 - 0 Sturge, Kevin (109,111)
12 Ashford, Martin E (131,126) 0 - 1 Sturge, Conor (-)
13 Stanley, William (Bill) (128,125) 1 - 0 Sayer, Ivan (91,97)
14 Matilal, Tamal K (119,105) 1 - 0 Coates, Christine (81,86)
15 Reynolds, Gary (119,119) 1 - 0 Moody, James C (81,90)
16 Brooke, Ian R (109,117) 1 - 0 Birdi, Neville (64,64)
(ave rating 136) 13 - 3 (ave rating 109)
Match played on 21 Sep 2013.
Result submitted by Roger Thetford on 21 Sep 2013.