Home
View Result
Home | Competitions | Help | Display Table | Log in

Submitted Result in 2012-13 Chiltern League Open

  Berkshire A   Oxfordshire A
1 Croad, Nicolas (205,200) 0 - 1 Harvey, Marcus R (213,223)
2 Roberts, David (188,186) 0 - 1 Ambrus, Endre (-)
3 Wager, John D (185,195) 1 - 0 Truran, Michael C (189,189)
4 Varnam, Liam D (183,198) 0 - 1 McKenna, Jason P (187,192)
5 Bullock, Charles ES (177,178) 0 - 1 Burt, William (176,174)
6 Johnson, Derek R (174,181) 0.5 - 0.5 Marlow, Mike W (173,171)
7 Robbings, Andrew MJ (173,173) 0.5 - 0.5 Marcus, Clifford (169,172)
8 Milnes, Anthony CP (163,171) 0 - 1 Chapman, Graham W (168,173)
9 Janota, Paul S (163,162) 1 - 0 Nixon, Rodney J (165,174)
10 Redmond, Michael F (156,161) 1 - 0 Dixon, Leif JB (162,166)
11 Wallace, Mark (156,153) 1 - 0 Gentry, Alan E (161,159)
12 Head, Louise (149,159) 0.5 - 0.5 Bush, Martin L (158,149)
13 Watkins, Paul AF (149,148) 1 - 0 Neatherway, A Philip (157,157)
14 Millis, Brian G (143,153) 1 - 0 Biswas, Karl (151,149)
15 Brown, Roy A (133,130) 1 - 0 King, Simon E (149,150)
16 Birch, Gordon G (128,128) 0 - 1 Beckett, Richard (147,146)
17 Pitts, Steve (117,123) 0 - 1 Mate, Maria (144,146)
18 Koreywo, Witold (109,108) 0.5 - 0.5 Cole, Graham L (143,137)
19 Coates, Christine (101,88) 0 - 1 Brooke, Ian R (137,131)
20 _walkover (-) 1 - 0 _default (-)
(ave rating 158) 10 - 10 (ave rating 164)
Match played on 06 Oct 2012.
Result submitted by Roger Thetford on 06 Oct 2012.