Home
View Result
Home | Competitions | Help | Display Table | Log in

Submitted Result in 2012-13 Chiltern League Open

  Oxfordshire A   Berkshire A
1 Rose, Matthew (220,218) 0.5 - 0.5 Cooksey, Paul S (218,215)
2 McKenna, Jason P (187,192) 0 - 1 Croad, Nicolas (205,200)
3 Hayward, Philip T (180,180) 0.5 - 0.5 Varnam, Liam D (183,198)
4 Nandi, Robin J (166,175) 0 - 1 Wager, John D (185,195)
5 Portman, Carl S (168,175) 0 - 1 Tavares, Shawn P (182,188)
6 Nixon, Rodney J (165,174) 1 - 0 Roberts, David (188,186)
7 March, Mike (170,174) 0 - 1 Bridge, Neil A (191,183)
8 Burt, William (176,174) 0 - 1 Milnes, Anthony CP (163,171)
9 Chapman, Graham W (168,173) 0.5 - 0.5 Lyne, Colin J (164,166)
10 Marcus, Clifford (169,172) 0.5 - 0.5 Redmond, Michael F (156,161)
11 Marlow, Mike W (173,171) 0 - 1 Millis, Brian G (143,153)
12 Lee, Anthony (165,164) 1 - 0 Close, Dean (134,142)
13 Staples, Neil (165,167) 1 - 0 Passby, Trevor (141,139)
14 Wang, X Anna (179,167) 1 - 0 Riley, Adrian K (122,130)
15 Dixon, Leif JB (162,166) 1 - 0 Pitts, Steve (117,123)
16 Terry, Sean (170,165) 1 - 0 Cleves, Brian (117,114)
17 Rasell, Geoff C (161,151) 0.5 - 0.5 Huxtable, Roger D (110,113)
18 Bush, Martin L (158,149) 1 - 0 Sellick, Simon C (116,109)
19 Biswas, Karl (151,149) 1 - 0 Ballard, Victor J (103,110)
20 Beckett, Richard (147,146) 0 - 1 Koreywo, Witold (109,108)
(ave rating 170) 10.5 - 9.5 (ave rating 155)
Match played on 27 Apr 2013.
Result submitted by Roger Thetford on 27 Apr 2013.