Home
View Result
Home | Competitions | Help | Display Table | Log in

Submitted Result in 2010-11 Chiltern League U150

  Buckinghamshire B   Oxfordshire B
1 Egby, Manfred J (146,146) 0.5 - 0.5 Hepworth, Nicholas J (147,147)
2 Ferris, Herby (144,144) 0 - 1 Mate, Maria (146,146)
3 Melsom, Jonathan T (141,141) 0 - 1 Beckett, Richard (146,146)
4 Rixon, Tom J (139,139) 0 - 1 King, Simon E (146,146)
5 Bolduc, Eugene (139,139) 0.5 - 0.5 Sayers, David (143,143)
6 Brant, Jacek W (136,136) 1 - 0 Beckett, Daniel (141,141)
7 Watson, Darrell A (132,132) 1 - 0 Sheridan, Martin (141,141)
8 Rollinson, David (132,132) 0 - 1 Brindley, Malcolm (140,140)
9 Hall, Ian JL (128,128) 0 - 1 Reynolds, Gary (139,139)
10 Atkinson, Brian W (127,127) 0 - 1 Ashford, Martin E (136,136)
11 Langford, David (127,127) 1 - 0 Stanley, William (Bill) (134,134)
12 Edmonds, Gregory (127,127) 0.5 - 0.5 Smith, Lucy K (133,133)
13 Harris, Calum (125,125) 1 - 0 Brooke, Ian R (131,131)
14 Gardner, Joan (121,121) 0 - 1 Taylor, John F (125,125)
15 Stothert, R Chris (116,116) 0.5 - 0.5 Burcham, AW Tony (120,120)
16 Howe, Alec H (109,109) 1 - 0 Creasey, Mark (108,108)
(ave rating 131) 7 - 9 (ave rating 136)
Match played on 15 Jan 2011.
Result submitted by Roger Thetford on 15 Jan 2011.