Home
View Result
Home | Competitions | Help | Display Table | Log in

Submitted Result in 2009-10 Chiltern League U200

  Buckinghamshire A   Oxfordshire A
1 de Coverly, Roger D (186,186) 0 - 1 McKenna, Jason P (195,195)
2 McIntyre, Paul (186,186) 0 - 1 Burt, William (189,189)
3 James, Stephen B (177,177) 1 - 0 Chapman, Graham W (174,174)
4 Staneland, Peter E (168,168) 0 - 1 Moyse, Nigel J (173,173)
5 Tinker, Andy (166,166) 0 - 1 Terry, Sean (167,167)
6 Shipley, Brian D (159,159) 1 - 0 March, Mike (165,165)
7 Hawkins, Kevin F (154,154) 0 - 1 Zhang, Marco (161,161)
8 Turner, David J (152,152) 0.5 - 0.5 Staples, Neil (160,160)
9 Butland, Nick J (151,151) 1 - 0 Neatherway, A Philip (159,159)
10 Bolduc, Eugene (146,146) 0 - 1 Rasell, Geoff C (157,157)
11 Atkinson, Brian W (145,145) 0 - 1 Beckett, Daniel (156,156)
12 Hall, Ian JL (133,133) 0 - 1 Bush, Martin L (153,153)
13 Gardner, Joan (128,128) 0.5 - 0.5 Piggott, Roly (154,154)
14 Edmonds, Gregory (122,122) 0 - 1 Mate, Maria (153,153)
15 Day, Fred G (120,120) 0 - 1 Edwards, Derek F (149,149)
16 Challinger, Andrew P (120,120) 0 - 1 Langham, Rod E (142,142)
17 Stothert, R Chris (98,98) 0 - 1 Beckett, Richard (141,141)
18 Hicks, P Brian (95,95) 0 - 1 Brooke, Ian R (141,141)
19 Brown, A Graham (138,138) 0 - 1 King, Simon E (138,138)
20 Rich, Frank E (88,88) 0 - 1 Smith, Lucy K (134,134)
(ave rating 142) 4 - 16 (ave rating 158)
Match played on 30 Jan 2010.
Result submitted by Roger Thetford on 30 Jan 2010.