Home
View Result
Home | Competitions | Help | Display Table | Log in

Submitted Result in 2009-10 Chiltern League U200

  Hampshire A   Berkshire A
1 Yeo, Michael J (192,192) 1 - 0 Wager, John D (188,188)
2 Tunks, Dominic R (192,192) 0.5 - 0.5 Sparkes, Daniel A (177,177)
3 Jenks, Chris B (185,185) 0.5 - 0.5 Dennis, Nigel W (155,155)
4 McDougall, Andrew (184,184) 0.5 - 0.5 Holland, James P (171,171)
5 McLeod, Fraser N (177,177) 1 - 0 Milnes, Anthony CP (175,175)
6 Bellers, Chris J (169,169) 0.5 - 0.5 Henderson, Ian R (170,170)
7 Wilkinson, John R (166,166) 0.5 - 0.5 Lyne, Colin J (170,170)
8 Butcher, Doug (162,162) 0.5 - 0.5 Janota, Paul S (163,163)
9 Anderson, Thomas R (160,160) 0.5 - 0.5 Redmond, Michael F (161,161)
10 Thompson, David F (154,154) 0 - 1 Bullock, Charles ES (158,158)
11 Dallas, Peter L (153,153) 0 - 1 Wallace, Mark (156,156)
12 Barber, Philip (149,149) 0.5 - 0.5 Tickner, W Peter (153,153)
13 Chapman, Timothy J (147,147) 0 - 1 Jones, Alan B (153,153)
14 Dean, Stuart (146,146) 0.5 - 0.5 Starley, Robert (144,144)
15 Ashmore, Roy E (145,145) 0.5 - 0.5 Norman, Dinah M (148,148)
16 Moore, Gillian A (144,144) 0.5 - 0.5 Watkins, Paul AF (143,143)
17 Kocan, Barry A (137,137) 1 - 0 Birch, Gordon G (137,137)
18 Cleave, Bob A (134,134) 0.5 - 0.5 Brown, Roy A (135,135)
19 Young, Jonathan G (126,126) 0.5 - 0.5 Upham, John E (126,126)
20 French, Joe H (102,102) 0 - 1 Pitts, Steve (110,110)
(ave rating 156) 9.5 - 10.5 (ave rating 155)
Match played on 31 Oct 2009.
Result submitted by Roger Thetford on 31 Oct 2009.