Home
View Result
Home | Competitions | Help | Display Table | Log in

Submitted Result in 2009-10 Chiltern League U150

  Berkshire B   Oxfordshire B
1 Starley, Robert (144,144) 0.5 - 0.5 Edwards, Derek F (149,149)
2 Birch, Gordon G (137,137) 0 - 1 Biswas, Karl (148,148)
3 Winter, Cyril J (136,136) 0 - 1 Langham, Rod E (142,142)
4 Brown, Roy A (135,135) 0.5 - 0.5 Beckett, Richard (141,141)
5 Kim, Matthew (131,131) 0 - 1 Ashford, Martin E (140,140)
6 Wooding, Robert (130,130) 0 - 1 Reynolds, Gary (140,140)
7 Upham, John E (126,126) 0.5 - 0.5 King, Simon E (138,138)
8 Sellick, Simon C (124,124) 0 - 1 Stevens, Gareth (134,134)
9 Kumar Verma, Abhishaek K (123,123) 0 - 1 Foster, Chantelle L (129,129)
10 Ward, W Gareth (120,120) 0.5 - 0.5 Stanley, William (Bill) (132,132)
11 Kelly, Ivor H (116,116) 0 - 1 Riley, Adrian K (131,131)
12 Pitts, Steve (110,110) 1 - 0 Rumsby, Stephen (127,127)
13 Coates, Christine (101,101) 0 - 1 Brindley, Malcolm (124,124)
14 Sayer, Ivan (100,100) 1 - 0 Bennett, Steven P (117,117)
15 Stallan, David (90,90) 0 - 1 Creasey, Mark (113,113)
16 Hemmings, David (-) 0 - 1 Cordon, Ray (110,110)
(ave rating 122) 4 - 12 (ave rating 132)
Match played on 14 Nov 2009.
Result submitted by Roger Thetford on 14 Nov 2009.