Home
View Result
Home | Competitions | Help | Display Table | Log in

Submitted Result in 2009-10 Chiltern League U150

  Hampshire B   Oxfordshire B
1 Kamarunsalehin, Awangku (-) 0.5 - 0.5 Edwards, Derek F (149,149)
2 Barber, Philip (149,149) 0.5 - 0.5 Biswas, Karl (148,148)
3 Chapman, Timothy J (147,147) 0.5 - 0.5 Martin, Nick J (143,143)
4 Ashmore, Roy E (145,145) 0.5 - 0.5 Sayers, David (144,144)
5 Moore, Gillian A (144,144) 0 - 1 Beckett, Richard (141,141)
6 Wiseman, John M (143,143) 1 - 0 Brooke, Ian R (141,141)
7 Wade, Ben (143,143) 0.5 - 0.5 Grice, Christopher J ( , )
8 Retallack, Kenneth (142,142) 0 - 1 King, Simon E (138,138)
9 Holton, Paul A (141,141) 0.5 - 0.5 Smith, Lucy K (134,134)
10 Watts, John H (139,139) 0.5 - 0.5 Stanley, William (Bill) (132,132)
11 Nother, Daniel (137,137) 0.5 - 0.5 Taylor, John F (126,126)
12 Smith, Ewart J (132,132) 1 - 0 Rumsby, Stephen (127,127)
13 Cleave, Bob A (134,134) 0.5 - 0.5 Brindley, Malcolm (124,124)
14 Gething, Philip (128,128) 1 - 0 Burcham, AW Tony (119,119)
15 Young, Jonathan G (126,126) 0.5 - 0.5 Bennett, Steven P (117,117)
16 Smith, Rick F (123,123) 1 - 0 Cordon, Ray (110,110)
(ave rating 138) 9 - 7 (ave rating 133)
Match played on 28 Nov 2009.
Result submitted by Roger Thetford on 28 Nov 2009.