Home
View Result
Home | Competitions | Help | Display Table | Log in

Submitted Result in 2009-10 Chiltern League U150

  Oxfordshire B   Hampshire B
1 Rey, Daniel M (149,149) 0.5 - 0.5 Barber, Philip (149,149)
2 Poderico, Francesco (148,148) 0 - 1 Kamarunsalehin, Awangku (-)
3 Biswas, Karl (148,148) 0 - 1 Chapman, Timothy J (147,147)
4 Down, Edward W (144,144) 0 - 1 Dean, Stuart (146,146)
5 Sayers, David (144,144) 1 - 0 Ashmore, Roy E (145,145)
6 Langham, Rod E (142,142) 0.5 - 0.5 Moore, Gillian A (144,144)
7 Morton, Iain (142,142) 0.5 - 0.5 Wiseman, John M (143,143)
8 Beckett, Richard (141,141) 1 - 0 Black, Ted (139,139)
9 Brooke, Ian R (141,141) 1 - 0 Nother, Daniel (137,137)
10 Reynolds, Gary (140,140) 1 - 0 LeFevre, Stephen D (134,134)
11 King, Simon E (138,138) 0.5 - 0.5 Kenward, Chris E (131,131)
12 Stevens, Gareth (134,134) 0 - 1 Slater, Tom (130,130)
13 Marham, Zaid (131,131) 0 - 1 Gething, Philip (128,128)
14 Rumsby, Stephen (127,127) 1 - 0 Young, Jonathan G (126,126)
15 Brindley, Malcolm (124,124) 1 - 0 Smith, Rick F (123,123)
16 Barker, Richard (119,119) 0 - 1 Barnett, James (122,122)
(ave rating 138) 8 - 8 (ave rating 136)
Match played on 20 Mar 2010.
Result submitted by Roger Thetford on 20 Mar 2010.