Home
View Result
Home | Competitions | Help | Display Table | Log in

Submitted Result in 2008-09 Chiltern League U125

  Hampshire B   Oxfordshire B
1 Kocan, Barry A (123,123) 0 - 1 Trewhela, Paul (119,119)
2 Cleave, Bob A (121,121) 0 - 1 Grice, Christopher J (118,118)
3 Azman, Norhidayah (121,121) 1 - 0 Poderico, Francesco (117,117)
4 LeFevre, Stephen D (117,117) 0.5 - 0.5 Williams, Peter (117,117)
5 Retallack, Kenneth (118,118) 0.5 - 0.5 Smith, Lucy K (116,116)
6 Wiseman, John M (113,113) 1 - 0 Brooke, Ian R (116,116)
7 Syed, Ashraf (109,109) 0 - 1 Sayers, David (115,115)
8 Young, Jonathan G (107,107) 0 - 1 Riley, Adrian K (112,112)
9 Treloar, Robert E (106,106) 0 - 1 Henbest, Kevin B (109,109)
10 Smith, Rick F (105,105) 0.5 - 0.5 Taylor, John F (108,108)
11 Fields, David (103,103) 1 - 0 Booker, Julian (102,102)
12 Ward, Matt (-) 1 - 0 Rumsby, Stephen (100,100)
13 Grant, Brian (97,97) 1 - 0 Burcham, AW Tony (99,99)
14 Watt, Mike (94,94) 0 - 1 Brindley, Malcolm (95,95)
15 Smithers, Christopher R (82,82) 0 - 1 Barker, Richard (80,80)
16 Roberts, Tony D (64,64) 0 - 1 Cordon, Ray (78,78)
(ave rating 105) 6.5 - 9.5 (ave rating 106)
Match played on 07 Mar 2009.
Result submitted by Roger Thetford on 07 Mar 2009.