Home
View Result
Home | Competitions | Help | Display Table | Log in

Submitted Result in 2007-08 Chiltern League U180

  Oxfordshire A   Buckinghamshire A
1 D'Souza-Eva, Jon (173,173) 0 - 1 Bonafont, Philip R (177,177)
2 Moyse, Nigel J (173,173) 1 - 0 de Coverly, Roger D (174,174)
3 Burt, William (166,166) 0 - 1 James, Stephen B (164,164)
4 Chapman, Graham W (158,158) 1 - 0 Shipley, Brian D (157,157)
5 Portman, Carl S (154,154) 1 - 0 Saunders, David (127,127)
6 Hepworth, Nicholas J (150,150) 0 - 1 Butland, Nick J (144,144)
7 Chen, Ti (149,149) 1 - 0 Turner, David J (136,136)
8 Levicki, Jeffrey P (148,148) 0.5 - 0.5 Melsom, Jonathan T (133,133)
9 Bush, Martin L (145,145) 1 - 0 Ferris, Herby (133,133)
10 Kimber, Mike (140,140) 0 - 1 Rixon, Tom J (127,127)
11 Leigh, Matthew (135,135) 0.5 - 0.5 Brown, A Graham (124,124)
12 Beckett, Richard (132,132) 1 - 0 Bolduc, Eugene (119,119)
13 Daggitt, Matthew (131,131) 1 - 0 Edmonds, Gregory (97,97)
14 Biswas, Karl (130,130) 0.5 - 0.5 Challinger, Andrew P (113,113)
15 Edwards, Derek F (129,129) 0.5 - 0.5 Hall, Ian JL (110,110)
16 Place, John F (127,127) 1 - 0 Day, Fred G (102,102)
17 Rawlins, Bernard P (127,127) 1 - 0 Stothert, R Chris (96,96)
18 Yates, John O (117,117) 1 - 0 Gardner, Joan (93,93)
19 Wang, Maria (110,110) 1 - 0 Marelli, Claudio (72,72)
20 Brooke, Ian R (101,101) 1 - 0 Hicks, P Brian (69,69)
(ave rating 140) 14 - 6 (ave rating 123)
Match played on 10 Nov 2007.
Result submitted by Roger Thetford on 10 Nov 2007.