Home
View Result
Home | Competitions | Help | Display Table | Log in

Submitted Result in 2018-2019 Chiltern League U150

  Hampshire B   Berkshire B
1 Chilton, James I (146,151) 0 - 1 Green, George DA (149,144)
2 Feltham, George (142,141) 1 - 0 Millis, Brian G (145,147)
3 Syed, Ashraf (139,136) 1 - 0 Redmond, Michael F (144,143)
4 Steele, Kevin (138,133) 0.5 - 0.5 Henley, Rob (142,134)
5 Kocan, Barry A (135,137) 1 - 0 Tickner, W Peter (141,143)
6 McSheehy, Chris J (135,131) 0 - 1 Leadbetter, Scott (138,141)
7 Cleave, Bob A (134,134) 0.5 - 0.5 Kelly, Ivor H (126,123)
8 Priest, Christopher PA (132,128) 0 - 1 Moody, James C (124,131)
9 Smith, Ewart J (132,131) 0.5 - 0.5 Koreywo, Witold (123,128)
10 Wiseman, John M (132,131) 0.5 - 0.5 Sloan, Hamish (123,129)
11 Chapman, Timothy J (130,133) 0.5 - 0.5 Foxon, Geoff (121,119)
12 Agostinelli, David (129,136) 0 - 1 Sellick, Simon C (119,108)
13 White, Michael J (129,127) 0.5 - 0.5 Naldrett, Geoff W (117,122)
14 Young, Jonathan G (128,129) 1 - 0 Birch, Gordon G (116,111)
15 Jones, Amanda (123,126) 1 - 0 Skyrme, David J (105,109)
16 Pope, Michael (122,116) 0 - 1 Ward, W Gareth (102,99)
17 Bonsey, Frank A (117,117) 1 - 0 Pitts, Steve (99,97)
18 Cutter, Tim (112,116) 0 - 1 Batten, James (77,77)
19 _default (-) - _default (-)
20 _default (-) - _default (-)
(ave rating 131) 9 - 9 (ave rating 123)
Match played on 20 Oct 2018.
Result submitted by Witek Koreywo on 20 Oct 2018.
Result confirmed by Ashraf Syed on 23 Oct 2018.