Home
View Result
Home | Competitions | Help | Display Table | Log in

Submitted Result in 2018-2019 Chiltern League U150

  Oxfordshire B   Berkshire B
1 Piggott, Roly (149,150) 1 - 0 Green, George DA (149,144)
2 Searle, Howard (148,156) 1 - 0 _default (-)
3 Harrison, Michael (146,142) 0 - 1 Millis, Brian G (145,147)
4 King, Simon E (145,138) 0 - 1 Tickner, W Peter (141,143)
5 Bush, Ian (144,143) 0.5 - 0.5 Kelly, Ivor H (126,123)
6 Edwards, Derek F (143,147) 1 - 0 Moody, James C (124,131)
7 Beckett, Richard (140,141) 0.5 - 0.5 Koreywo, Witold (123,128)
8 Burcham, AW Tony (136,141) 0.5 - 0.5 Sloan, Hamish (123,129)
9 Beccari, Tobia ( , ) 0 - 1 Foxon, Geoff (121,119)
10 Reynolds, Gary (129,135) 0.5 - 0.5 Montes, Jose (129,124)
11 Brindley, Malcolm (128,123) 1 - 0 Naldrett, Geoff W (117,122)
12 Langham, Rod E (126,131) 1 - 0 Sellick, Simon C (119,108)
13 Read, William (124,124) 1 - 0 Birch, Gordon G (116,111)
14 Rayner, Hugo (123,120) 1 - 0 Shafran, Stuart ( , )
15 Rumsby, Stephen (122,126) 1 - 0 Ward, W Gareth (102,99)
16 Creasey, Mark (117,113) 0 - 1 Deane, Paul ( , )
17 Stanley, William (Bill) (116,121) 1 - 0 Ballard, Victor J (94,90)
18 McLeod, Mark (106,112) 1 - 0 Pitts, Steve (99,97)
19 Soanes, Joshua (93,98) 1 - 0 Batten, James (77,77)
20 (-) - (-)
(ave rating 131) 13 - 6 (ave rating 118)
Match played on 19 Jan 2019.
Result submitted by Stephen Rumsby on 19 Jan 2019.