Home
View Result
Home | Competitions | Help | Display Table | Log in

Submitted Result in 2018-2019 Chiltern League U150

  Buckinghamshire B   Oxfordshire B
1 Egby, Manfred J (145,150) 0.5 - 0.5 Searle, Howard (148,156)
2 Price, Michael (144,149) 0 - 1 Litwiniec, Miroslawa (148,149)
3 Cox, Stephen (142,144) 0 - 1 Piggott, Roly (149,150)
4 Cross, Ian K (142,142) 0.5 - 0.5 Edwards, Derek F (143,147)
5 Basham, Edward P (147,140) 0.5 - 0.5 Bush, Ian (144,143)
6 Barnes, Stephen (137,140) 0.5 - 0.5 Harrison, Michael (146,142)
7 Evans, Callum (133,135) 0 - 1 King, Simon E (145,138)
8 Turner, David J (141,134) 1 - 0 Reynolds, Gary (129,135)
9 Hawkins, Kevin F (134,131) 1 - 0 Langham, Rod E (126,131)
10 Bolduc, Eugene (129,131) 0.5 - 0.5 Rumsby, Stephen (122,126)
11 Edmonds, Gregory (129,129) 1 - 0 Brindley, Malcolm (128,123)
12 Brown, A Graham (131,127) 1 - 0 Read, William (124,124)
13 Podmore, Mervyn J (124,125) 0 - 1 Creasey, Mark (117,113)
14 Rollinson, David (125,120) 1 - 0 Parnes, Shira (107,112)
15 Frost, Paul (112,114) 0 - 1 McLeod, Mark (106,112)
16 Clarke, Duncan (105,112) 1 - 0 Brooke, Ian R (103,100)
17 Hall, Ian JL (108,111) 0 - 1 Soanes, Joshua (93,98)
18 Brown, David (101,104) 1 - 0 _default (-)
19 Stothert, R Chris (104,100) 0 - 1 Kassey, Amaan (99,94)
20 Perez, Juan A (104,100) 1 - 0 Cordon, Ray (83,80)
(ave rating 127) 10.5 - 9.5 (ave rating 125)
Match played on 16 Feb 2019.
Result submitted by Stephen Rumsby on 16 Feb 2019.
Result confirmed by on 19 Feb 2019.
I couldn't decipher the name of Bucks board 14, also board 20 might not be correct. David Rollinson entered as Bucks Board 14. Board 20 was correctly entered.