Oxfordshire Megafinal 2005 Under 7

Final Standings

Place Name                 Age gp Club               Score Progr.

  1   Wlezien, Alexander   U7B    St. Barnabas       5       20.0  Supremo
  2   Mullins, Christopher U7B    Chinnor JCC        4.5     13.0
 3-5  Wang, Anna           U7G    OHS                4       17.0  Suprema
      Knezevic, Michael    U7B    NOA                4       15.0
      Hartley, Oliver      U7B    Harwell            4       11.5
 6-7  White, Rowan         U7G    OHS                3.5     13.0
      Smith, Edmund        U7B    OHS                3.5     10.0
 8-9  Kilby, Tom           U7B    OHS                3       12.0
      Archer, Maisie       U7G    Ridegway           3       10.5
 10   Klemperer, Katherine U7G    OHS                2.5      7.5
11-12 Henstridge, Jacob    U7B    OHS                2        7.0
      Savage, Daniel       U7B    ECS                2        6.5
13-14 Collins, Catryn      U7G    OHE                0.5      2.0
      Jay, Oliver          U7B    Greatworth Primary 0.5      2.0

Cross Table

No Name                 Age gp Club               Total  1    2    3    4    5    6  

1  Wlezien, Alexander   U7B    St. Barnabas       5      5:+  9:+  8:+  3:+  4:+  2:-
2  Mullins, Christopher U7B    Chinnor JCC        4.5    8:=  3:- 10:+  7:+ 12:+  1:+
3  Wang, Anna           U7G    OHS                4     13:+  2:+  4:+  1:-  6:+  5:-
4  Knezevic, Michael    U7B    NOA                4      7:+ 11:+  3:-  6:+  1:-  8:+
5  Hartley, Oliver      U7B    Harwell            4      1:- 10:= 12:+  9:+  8:=  3:+
6  White, Rowan         U7G    OHS                3.5   12:= 13:+ 11:+  4:-  3:- 14:+
7  Smith, Edmund        U7B    OHS                3.5    4:- 14:+  9:=  2:- 11:+ 10:+
8  Kilby, Tom           U7B    OHS                3      2:= 12:+  1:- 11:+  5:=  4:-
9  Archer, Maisie       U7G    Ridegway           3     10:+  1:-  7:=  5:- 13:+ 12:=
10 Klemperer, Katherine U7G    OHS                2.5    9:-  5:=  2:- 13:+ 14:+  7:-
11 Henstridge, Jacob    U7B    OHS                2     14:+  4:-  6:-  8:-  7:- 13:+
12 Savage, Daniel       U7B    ECS                2      6:=  8:-  5:- 14:+  2:-  9:=
13 Collins, Catryn      U7G    OHE                .5     3:-  6:- 14:= 10:-  9:- 11:-
14 Jay, Oliver          U7B    Greatworth Primary .5    11:-  7:- 13:= 12:- 10:-  6:-
by Swiss Perfect (TM)  www.swissperfect.com