Oxon Congress Nov 2009 - Under 14 - Round 6

Cross Table

No Name                    Total  1    2    3    4    5    6  

1  William Claridge-Hansen 6     14:+  4:+  6:+  2:+  5:+  7:+
2  Chantelle Foster        5      9:+  7:+  5:+  1:-  3:+  6:+
3  Kyle Reed               4      4:- 11:+  8:+  6:+  2:-  5:+
4  Bryce Jones             3.5    3:+  1:-  7:- 11:+ 10:=  9:+
5  Patrick McKenna         3      0:+  8:+  2:-  7:+  1:-  3:-
6  Kirill Lasis            3     10:+ 12:+  1:-  3:-  9:+  2:-
7  Tom Daggitt             3     11:+  2:-  4:+  5:- 13:+  1:-
8  Oliver Oughton          3     13:+  5:-  3:-  9:- 12:+ 10:+
9  Edward Reynolds         2.5    2:- 10:+ 11:=  8:+  6:-  4:-
10 Alicia Cordon           2.5    6:-  9:-  0:+ 12:+  4:=  8:-
11 Alex Churchman-Davies   2.5    7:-  3:-  9:=  4:-  0:+ 13:+
12 Anezka Macey-Dare       2      5:-  6:- 13:+ 10:-  8:-  0:+
13 Qui-Yang Lim            1      8:- 14:- 12:-  0:+  7:- 11:-
14 Henry Ng                1      1:- 13:+  0:   0:   0:   0: 
by Swiss Perfect (TM)  www.swissperfect.com