Oxon Congress 2009 Under 18

Final Standings

Place Name              Age   School                  Score

  1   James Foster      14    Aylesbury Grammar       5.5  first U15
 2-4  Matthew Daggitt   15    Magdalen College School 5    
      Marcus Harvey     12    Marlborough             5    first U13
      Edward Basham     17    RGS High Wycombe        5    
 5-6  Ben Kennedy       16    Henry Box               4.5  
      Kyle Reed         12    K Edward VI Camp Hill   4.5  
 7-9  Ruby Marsden      14    Oxford High School      4    
      Chantelle Foster  11    Aylesbury High          4    
      Tenzin Ball       12    Magdalen College School 4    
10-11 Daniel Rey        17    Magdalen College School 3.5  
      Aslan Sayfimehr   14    Abingdon                3.5  
12-13 Oliver Oughton    11    Magdalen College School 3    
      Thomas Kelly      12    Abingdon                3    
 14   Omri Faraggi      13    Abingdon                2.5  
15-16 Thomas Daggitt    11    Magdalen College School 2    
      Alicia Cordon     11    King Alfred‘s Wantage   2    
 17   Joanna Savage     11    St Helen & St Katharine 1.5  
 18   Anezka Macey-Dare 11    Headington Prep         1    

Cross Table

No Name              Total  1    2    3    4    5    6    7  

1  James Foster      5.5   15:+  8:+  3:-  7:+  2:+  5:= 10:+
2  Matthew Daggitt   5     16:+  4:+  7:+  3:+  1:-  6:+  5:-
3  Marcus Harvey     5     12:+  5:+  1:+  2:- 10:+  8:+  4:-
4  Edward Basham     5     14:+  2:- 17:+  5:- 11:+  7:+  3:+
5  Ben Kennedy       4.5   11:+  3:-  9:+  4:+  6:-  1:=  2:+
6  Kyle Reed         4.5   17:+ 12:- 13:+ 10:=  5:+  2:- 11:+
7  Ruby Marsden      4     13:+ 10:+  2:-  1:-  9:+  4:- 15:+
8  Chantelle Foster  4      9:+  1:- 11:- 13:+ 12:+  3:- 14:+
9  Tenzin Ball       4      8:- 14:+  5:- 15:+  7:- 16:+ 17:+
10 Daniel Rey        3.5   18:+  7:- 12:+  6:=  3:- 14:+  1:-
11 Aslan Sayfimehr   3.5    5:- 15:+  8:+ 14:=  4:- 17:+  6:-
12 Oliver Oughton    3      3:-  6:+ 10:- 17:+  8:- 15:- 13:+
13 Thomas Kelly      3      7:- 16:+  6:-  8:- 15:+ 18:+ 12:-
14 Omri Faraggi      2.5    4:-  9:- 16:+ 11:= 18:+ 10:-  8:-
15 Thomas Daggitt    2      1:- 11:- 18:+  9:- 13:- 12:+  7:-
16 Alicia Cordon     2      2:- 13:- 14:- 18:+ 17:=  9:-  0:=
17 Joanna Savage     1.5    6:- 18:+  4:- 12:- 16:= 11:-  9:-
18 Anezka Macey-Dare 1     10:- 17:- 15:- 16:- 14:- 13:-  0:+
by Swiss Perfect (TM)  www.swissperfect.com