Oxon Congress 2009 Under 9

Final Standings

Place Name               Age   School                      Score

  1   Jin-Won Kim        7     Emmanuel Christian School   6    first U8
 2-4  Luke Plowman       7     Kings School Primary Witney 5    
      Florence Marsden   8     Beckley                     5    
      Isobel Ferry       8     Headington Prep             5    
 5-8  Harry Moreton      6     Harwell                     4    =1st U7
      Catryn Collins     8     home                        4    
      Linus Rossington   6     Emmanuel Christian School   4    =1st U7
      Gabriella White    7     Stadhampton Primary         4    
9-11  Chloe D'Souza Eva  6     Oxford High School          3.5  
      Charlie Davis      7     St Nicholas Marston         3.5  
      Teresa Macey-Dare  6     Headington Prep             3.5  
 12   Enzo Thessieu      6     St Mary's Primary Witney    3    
 13   Tom Webber         8     Bletchingdon                2.5  
14-16 Jessica Plowman    6     Kings School Primary Witney 1    
      Claudia Rossington 5     Emmanuel Christian School   1    
      Imogen Young       5     Emmanuel Christian School   1    

Cross Table

No Name               Total  1    2    3    4    5    6    7  

1  Jin-Won Kim        6      8:+  2:+  3:+  9:+  7:+  4:-  5:+
2  Luke Plowman       5      5:+  1:- 10:+ 13:+  3:+  9:+  4:-
3  Florence Marsden   5     12:+  4:+  1:-  5:+  2:- 13:+  9:+
4  Isobel Ferry       5     16:+  3:- 12:- 14:+  6:+  1:+  2:+
5  Harry Moreton      4      2:-  8:+  6:+  3:- 10:+  7:+  1:-
6  Catryn Collins     4      9:= 13:+  5:- 11:+  4:- 15:+ 10:=
7  Linus Rossington   4     14:+ 10:+  9:- 12:+  1:-  5:- 13:+
8  Gabriella White    4      1:-  5:- 15:+ 10:- 16:+ 14:+ 11:+
9  Chloe D'Souza Eva  3.5    6:= 11:+  7:+  1:- 12:+  2:-  3:-
10 Charlie Davis      3.5   15:+  7:-  2:-  8:+  5:- 12:+  6:=
11 Teresa Macey-Dare  3.5   13:=  9:- 14:+  6:- 15:+ 16:+  8:-
12 Enzo Thessieu      3      3:- 16:+  4:+  7:-  9:- 10:- 15:+
13 Tom Webber         2.5   11:=  6:- 16:+  2:- 14:+  3:-  7:-
14 Jessica Plowman    1      7:- 15:+ 11:-  4:- 13:-  8:- 16:-
15 Claudia Rossington 1     10:- 14:-  8:- 16:+ 11:-  6:- 12:-
16 Imogen Young       1      4:- 12:- 13:- 15:-  8:- 11:- 14:+
by Swiss Perfect (TM)  www.swissperfect.com