2014 Oxon Megafinal Under 11 Boys

Final Standings

Place Name                   Feder Club                           Score Progr.

  1   Anthony Fox            U11B  Magdalen College School        6       21.0   Supremo
 2-3  Max Wedmore            U11B  Magdalen College School        5       19.0
      Tom Shepherd           U11B  Magdalen College School        5       17.0
4-13  Maximillian Baldock    U11B  SS Mary & John CE Primary      4       16.5
      Isaac Terrington       U11B  Dragon School                  4       16.5
      Freddie Parekh-Glitsch U11B  Magdalen College School        4       16.0
      Luke Eadie             U11B  Summer Fields School           4       15.5
      Yi’Feng  Hu            U11B  Summer Fields School           4       15.0
      Suhas Arun             U11B  Magdalen College School        4       15.0
      Elliott Gregg          U11B  Magdalen College School        4       14.0
      Seb Watkins            U11B  Oxford Last Chance Saloon      4       14.0
      Jack Daly              U11B  Magdalen College School        4       12.0
      Rahul Bhatt            U11B  Magdalen College School        4       12.0
 14   Joe Lamond             U11B                                 3.5     14.0
15-24 Gabriel Goodwin        U11B  Beckley C of E Primary         3       12.0
      Joshua Soanes          U11B  Freeland CE Primary            3       11.0
      Razi Heydon            U11B  Wolvercote Primary             3       11.0
      Jacob Soper            U11B                                 3       11.0
      Anton Eisner           U11B  Magdalen College School        3       10.0
      Charlie Franklin       U11B  SS Mary & John CE Primary      3       10.0
      Hugo Gregg             U11B  Oxford Last Chance Saloon      3        9.0
      Jonah Cope             U11B  Wolvercote Primary             3        9.0
      Benjamin Davies        U11B  Wootton-by-Woodstock Primary   3        8.0
      Euan Taylor            U11B  Cumnor C of E Primary          3        8.0
25-26 Fergal Duggan          U11B  Magdalen College School        2.5     10.5
      Harry Irving           U11B  Cumnor C of E Primary          2.5      7.0
27-33 Prashanth Kannan       U11B  Bure Park Primary              2        9.0
      Matthew Parker         U11B  Wootton-by-Woodstock Primary   2        8.0
      Tejas Anand            U11B  Magdalen College School        2        8.0
      Louis Juckes           U11B  Enstone Primary                2        7.0
      Oscar Hunt             U11B  Beckley C of E Primary         2        7.0
      William Thayer         U11B  Enstone Primary                2        6.0
      Oliver Dunnicliffe     U11B  Enstone Primary                2        5.5
 34   Owen Cove              U11B  Stadhampton Primary            1.5      4.5
 35   Jonathan Ferry         U11B  Dragon School                  1        4.0
36-37 Mohsin Aziz            U11B  Stokenchurch Primary           0        0.0
      Maximilian Meeh-Clark  U11B  Eynsham Community Primary      0        0.0

Cross Table

No Name                   Total  1    2    3    4    5    6  

1  Anthony Fox            6     33:+ 11:+  9:+  6:+  2:+  8:+
2  Max Wedmore            5     34:+ 27:+  3:+  7:+  1:-  4:+
3  Tom Shepherd           5     31:+ 22:+  2:- 14:+ 10:+  5:+
4  Maximillian Baldock    4     36:+ 13:+ 14:=  5:=  6:+  2:-
5  Isaac Terrington       4     37:+ 28:+  7:=  4:= 15:+  3:-
6  Freddie Parekh-Glitsch 4     17:+  8:+ 12:+  1:-  4:- 16:+
7  Luke Eadie             4      0:+ 10:+  5:=  2:- 25:+  9:=
8  Yi’Feng  Hu            4     35:+  6:- 31:+ 17:+ 11:+  1:-
9  Suhas Arun             4     23:+ 18:+  1:- 25:= 14:+  7:=
10 Elliott Gregg          4     24:+  7:- 20:+ 19:+  3:- 17:+
11 Seb Watkins            4     29:+  1:- 22:+ 18:+  8:- 20:+
12 Jack Daly              4     32:+ 14:-  6:- 31:+ 23:+ 15:+
13 Rahul Bhatt            4     20:+  4:- 19:- 35:+ 27:+ 21:+
14 Joe Lamond             3.5   19:+ 12:+  4:=  3:-  9:- 25:+
15 Gabriel Goodwin        3     28:- 37:+ 32:+ 16:+  5:- 12:-
16 Joshua Soanes          3     22:- 30:+ 29:+ 15:- 24:+  6:-
17 Razi Heydon            3      6:- 26:+ 27:+  8:- 19:+ 10:-
18 Jacob Soper            3     25:+  9:- 26:+ 11:- 21:- 29:+
19 Anton Eisner           3     14:- 36:+ 13:+ 10:- 17:- 31:+
20 Charlie Franklin       3     13:- 35:+ 10:- 30:+ 29:+ 11:-
21 Hugo Gregg             3     27:- 29:- 34:+ 22:+ 18:+ 13:-
22 Jonah Cope             3     16:+  3:- 11:- 21:- 33:+ 27:+
23 Benjamin Davies        3      9:- 32:- 36:+ 33:+ 12:- 30:+
24 Euan Taylor            3     10:- 31:-  0:+ 32:+ 16:- 28:+
25 Fergal Duggan          2.5   18:-  0:+ 28:+  9:=  7:- 14:-
26 Harry Irving           2.5   30:= 17:- 18:- 37:+ 31:- 34:+
27 Prashanth Kannan       2     21:+  2:- 17:- 34:+ 13:- 22:-
28 Matthew Parker         2     15:+  5:- 25:- 29:- 35:+ 24:-
29 Tejas Anand            2     11:- 21:+ 16:- 28:+ 20:- 18:-
30 Louis Juckes           2     26:= 16:- 33:= 20:- 32:+ 23:-
31 Oscar Hunt             2      3:- 24:+  8:- 12:- 26:+ 19:-
32 William Thayer         2     12:- 23:+ 15:- 24:- 30:- 37:+
33 Oliver Dunnicliffe     2      1:- 34:= 30:= 23:- 22:- 35:+
34 Owen Cove              1.5    2:- 33:= 21:- 27:- 37:+ 26:-
35 Jonathan Ferry         1      8:- 20:- 37:+ 13:- 28:- 33:-
36 Mohsin Aziz            0      4:- 19:- 23:-  0:   0:   0: 
37 Maximilian Meeh-Clark  0      5:- 15:- 35:- 26:- 34:- 32:-
by Swiss Perfect (TM)  www.swissperfect.com