login | Upload results | Home
WMUL: MSV

Results for other years: 2014 2015 2016 2017 2018 2022 2023

Results for other categories in 2019 : MYJ WYJ MJ WJ MO WO MV WV WSV MUV WUV MHV WHV

West Midlands Urban League standings for Supervet Men 55+ in 2019

Filter results for: M60+ M65+

Best 3 out of 5 races to score.

Results are cross-referenced between races using BOF numbers. Only competitors whose BOF numbers were included in the results file submitted by the organiser will score Urban League points.

Hover over the race number or click/tap here (opens pop-up window) to see dates and venues.

  Name   Club Races best 3 Help tie break 01 02 03 04 05
1 Adrian Pickles M60 WRE 4 283 0 96 86 87 100  
2 Paul Turner M60 SELOC 4 272 0   82 73 90 100
3 Philip Eeles M60 SOC 3 254 0 91 77 86    
4 Ian Byrne M60 SMOC 3 248.5 0   78 74.5 96  
5 Graham Johnson M60 DVO 3 236 0   68 72   96
6 Stephen Kimberley M60 DVO 3 233 0 82   62   89
7 Mike Snell M60 OD 3 230 0 90 70 70    
8 Andrew Clough M60 WRE 3 223 0   69 63 91  
9 Robert Parkinson M60 NOC 3 204 0 87 51 66    
10 Philip Caswell M55 LEI 4 197 0   28 0 87 82
11 Brian Ward M55 HALO 2 190 0 100   90    
12 Ray Collins M60 WCH 3 188 0 86 35 67    
13 Roger Thetford M55 TVOC 2 183 0 93 90      
14 David Lawson M55 OD 2 178 0     85 93  
15 Mike Pedley M55 EPOC 2 177 0   88 89    
16 Christopher Kelsey M60 BOK 2 173 0   89 84    
17 Ian Ditchfield M60 MV 2 168 0   80 88    
18 John Hurley M60 DVO 2 159 0     71   88
19 Dave Chaffey M55 DVO 2 154 0   74 80    
20 Alan Hickling M55 SAX 2 152 0   71 81    
21 Andrew Yeates M55 WCH 3 145 1 89 56 0    
21 Duncan Innes M55 SWOC 2 145 -1   55     90
23 Mark Sherriff M55 LEI 2 144 0     59   85
24 Gerry Riley M60 POTOC 2 140 0     57   83
25 Nick Campbell M60 DEE 2 138.5 0   64 74.5    
26 Nick Dennis M55 BOK 2 135 0   59 76    
27 Graham Nilsen M60 DEE 2 134 0   57 77    
28 Andrew Wallace M60 NOC 2 130 0     51   79
29 Jonathan LEE M55 LEI 2 128 0     47   81
29 Mike Goldthorpe M60 SOC 2 128 0 83 45      
31 David Potter M55 BOK 2 110 0 80 30      
32 Phil Hancox M55 WRE 2 107 0   22   85  
33 Rod Mansel M60 SUFFOC 2 102 0   46 56    
34 Clive Hallett M55 BOK 1 100 0     100    
34 Nigel Bunn M55 TVOC 1 100 0   100      
36 Clive Caffall M55 NGOC 2 98 0 78 20      
37 Paul Caban M55 INT 1 96 0     96    
37 Tim Tett M55 SYO 1 96 0   96      
39 Mike Wilkinson M60 HOC 2 94 0 77 17      
40 John Embrey M60 DEE 1 93 1     93    
40 Paul Hudson M55 NOC 1 93 0         93
40 James Crawford M60 BL 2 93 -1   93 0    
43 Phil Murray M55 BOK 1 91 0   91      
43 David Riches M55 CLOK 1 91 0         91
43 Keith Tonkin M60 BL 1 91 0     91    
46 Garside Mark M60 WCH 1 89 0       89  
47 Richard Gardner M65 OD 1 88 0 88        
47 John Broadhead M60 WRE 1 88 0       88  
49 Jonathan Emberton M55 EPOC 1 87 0   87      
49 Dave Bales M60 POTOC 1 87 0         87
51 John Brammer M60 DEE 1 86 0         86
51 Bedford Christopher M55 WCH 1 86 0       86  
53 Jonathan Gilbert M60 NOR 2 85 0   85 0    
53 David Vincent M55 DVO 1 85 0 85        
55 Rob Parkinson M60 DEVON 1 84 1   84      
55 Adams Neil M60 WCH 1 84 0       84  
55 Jim Cooke M55 POTOC 1 84 0         84
55 Clive Giddis M55 DEE 2 84 -1 84 0      
59 James Clemence M55 SWOC 1 83 1   83      
59 Steve Blount M55 SO 2 83 -1   0 83    
61 David Hodson M55 HH 1 82 1     82    
61 John Birtwistle M60 CLARO 2 82 -1   24 58    
63 Paul Bradbury M60 SYO 1 81 0   81      
63 Karl Kingsman M55 HOC 1 81 0 81        
65 Peter Hayes M60 MDOC 1 80 0         80
66 Andrew Henderson M55 WAOC 1 79 0   79      
66 Andrew Ridgway M55 NOC 1 79 0     79    
66 Ian Pickering M60 HOC 1 79 0 79        
69 Mike Capper M60 WAOC 1 78 0     78    
69 Geoff Hollins M65 POTOC 1 78 0         78
71 Kevin Ross M55 OD 2 76 0 76   0    
71 David Williams M55 HOC 1 76 0   76      
73 Philip Kirk M60 OD 1 75 0 75        
73 Mike Frizzell M60 BADO 1 75 0   75      
75 Phil Newall M55 KERNO 1 73 0   73      
76 Chris Hooker M55 SO 1 72 0   72      
77 Michael Turner M60 BOK 1 69 0     69    
78 Andy Emmerson M60 OD 1 68 0     68    
79 Andrew Quickfall M60 SROC 1 67 0   67      
80 Derick Mercer M55 BKO 1 66 0   66      
81 Graham Capper M60 LOC 1 65 0     65    
81 Clive Wilkinson M55 SUFFOC 1 65 0   65      
83 Eamon Staunton M60 WIM 1 64 0     64    
84 Ian Moran M60 SOC 1 63 0   63      
85 Richard Pay M55 WRE 1 62 0   62      
86 Peter Harris M60 HALO 1 61 0     61    
86 Dave Kingham M60 TVOC 1 61 0   61      
88 Andy Rimes M55 QO 1 60 0   60      
88 John Robinson M65 WCH 1 60 0     60    
90 John Briggs M60 BKO 1 58 0   58      
91 Paul Goodhead M55 DVO 2 55 0     55   0
92 Andy Portsmouth M60 LEI 1 54 0     54    
92 Graham Lloyd M55 EPOC 1 54 0   54      
94 Niall Reynolds M55 SBOC 1 53 0   53      
94 Norman Hall M70 DEE 1 53 0     53    
96 John Duffield M70 HH 1 52 0     52    
96 Steve Bailey M60 SN 1 52 0   52      
98 Ian Byford M60 HH 1 50 0   50      
98 Chris Rostron M70 MDOC 1 50 0     50    
100 Roger Wilson M55 SLOW 1 49 0     49    
100 Andrew Parkinson M65 SO 1 49 0   49      
102 Peter Haynes M60 WAOC 1 48 0   48      
102 Peter Waldron M60 NOR 1 48 0     48    
104 Simon Morley M55 SARUM 1 47 0   47      
105 Andrew Leedham M55 LOC 1 46 0     46    
106 David Lefevre M60 DFOK 1 45 0     45    
107 Brian Sewell M60 BKO 1 44 0     44    
108 Adrian Wise M55 SN 1 43.5 0   43.5      
108 Andy Lewsley M60 BL 1 43.5 0   43.5      
110 Kevin Parkes M60 HH 1 42 0   42      
111 Dave Brown M60 EBOR 1 41 0   41      
112 John Smith M55 OD 1 40 0   40      
113 Christopher Ashenden M55 SN 1 39 0   39      
114 Ian Prosser M60 BAOC 1 38 0   38      
115 Neil Watts M60 SO 1 37 0   37      
116 Richard Freeman M55 HH 1 36 0   36      
117 Dorien James M55 SMOC 1 34 0   34      
118 Michael Lord M55 NOC 1 33 0   33      
119 Andy Johnson M55 HOC 1 32 0   32      
120 Mark Pearson M55 WRE 1 31 0   31      
121 Richard Cummings M60 WCOC 1 29 0   29      
122 Richard Rogers M55 WRE 1 27 0   27      
123 Eric Heritage M60 WRE 1 26 0   26      
124 David Mitchell M60 SBOC 1 25 0   25      
125 Andrew Vanbeck M55 SMOC 1 23 0   23      
126 Zbig Gebka M55 HAVOC 1 21 0   21      
127 Paul Bloch M55 DEVON 1 19 0   19      
128 Gary Simmons M55 GO 1 18 0   18      
129 Sean Wolstenholme M55 DEVON 1 16 0   16      
130 John Walmsley M60 WIM 1 15 0   15      
131 Geoff Keenan M55 DEVON 1 0 0   0      
131 Pete Owens M55 DEE 1 0 0   0      
131 Michael Muggeridge M55 HAVOC 1 0 0   0      
131 Barry Elkington M60 OD 1 0 0     0    
131 Peter Martin M55 MV 1 0 0     0    
131 Mike Brett M55 BAOC 1 0 0   0      

Results for other categories in 2019: MYJ WYJ MJ WJ MO WO MV WV WSV MUV WUV MHV WHV

Results for other years: 2014 2015 2016 2017 2018 2022 2023

Results for other Urban Leagues

UK Urban League

British TrailO League

East Anglia Urban League

East Midlands Urban League

North-West Urban League

Scottish Orienteering Urban League

Southern England GPS Orienteering League

Southern England Orienteering Urban League

Yorkshire Urban League