login | Upload results | Home
WMUL: MV

Results for other years: 2014 2015 2016 2017 2018 2022 2023

Results for other categories in 2019 : MYJ WYJ MJ WJ MO WO WV MSV WSV MUV WUV MHV WHV

West Midlands Urban League standings for Veteran Men 40+ in 2019

Filter results for: M45+ M50+

Best 3 out of 5 races to score.

Results are cross-referenced between races using BOF numbers. Only competitors whose BOF numbers were included in the results file submitted by the organiser will score Urban League points.

Hover over the race number or click/tap here (opens pop-up window) to see dates and venues.

  Name   Club Races best 3 Help tie break 01 02 03 04 05
1 Liam Corner M45 MDOC 4 296 0   93 96 100 100
2 Ian Hopkins M50 WRE 5 278 0 91 72 68 91 96
3 Christopher McCartney M50 OD 4 275 0 89 90 83 96  
4 David Hunt M55 BOK 3 271 0 100 87 84    
5 Paul Gebbett M50 BOK 3 264.5 0 96 83.5 85    
6 Andrew Rowe M40 POTOC 3 248 0   62   93 93
7 David Pal M50 WRE 5 247 0 79 40 49 83 85
8 Robert Bambrook M45 OD 3 238 0   69 80 89  
9 Clive Richardson M50 WRE 3 237 0 86   63 88  
10 Roger Phillips M40 LEI 3 229 0   65 74 90  
11 Adrian Bailey M50 HOC 4 216 0 78 43 53 85  
12 Mykyta Chubynsky M40 OD 3 208.5 0 82 68 58.5    
13 Duncan Harris M50 DEE 2 196 0   96 100    
14 David Jolly M45 RAFO 2 175 0   85 90    
15 Trevor Hindle M55 MDOC 2 171 1 90   81    
15 David Oxtoby M45 OD 2 171 -1 85     86  
17 Paul Taylor M40 TVOC 2 168 0   86 82    
18 Russell Finch M50 SWOC 2 165 0 88 77      
19 Rob Smart M50 OD 2 164 0 80     84  
20 David Wathey M50 MDOC 2 153 0   76 77    
21 Alastair Paterson M50 LEI 2 145 0     57   88
22 Peter Langmaid M50 HOC 3 144 0 84 0 60    
23 Adrian Griffiths M50 WRE 2 139 0 81 58      
24 Tony Udris M50 SYO 2 136.5 0   60.5 76    
25 Ian Gamlen M50 COBOC 2 132 0   66 66    
26 Andrew Elliott M45 SUFFOC 2 131.5 0   73 58.5    
27 Paul Fox M55 SN 2 125 0   64 61    
28 Stu Levene M50 HH 2 121 0   52 69    
29 Richard Naish M50 DVO 2 102 0   51 51    
30 Richardson Glen M40 NOR 1 100 0   100      
31 Neil Bricknell M50 SAX 2 94 0   44 50    
32 Alistair Landels M50 OD 1 93 1     93    
32 Simon Denman M50 NGOC 1 93 0 93        
32 Martin Lewis M50 QO 2 93 -1   46 47    
35 Nigel Bunn M55 TVOC 1 91 1     91    
35 Mark Saunders M40 BKO 1 91 0   91      
35 Adam McCreadie M40 DEE 2 91 -1     0   91
38 Tom Hartland M40 DVO 1 90 0         90
39 Alistair Powell M40 OD 1 89 0     89    
39 Jamie Rennie M45 WCOC 1 89 0   89      
39 James Prince M45 DVO 1 89 0         89
42 David Newton M40 DVO 1 88 0   88      
42 David Dixon M45 HH 1 88 0     88    
44 Jonathan Millward M45 POTOC 1 87 0         87
44 Ian Hughes M55 WCH 1 87 0       87  
44 David Aldridge M40 HOC 1 87 0     87    
44 Bob Dredge M65 WCH 1 87 0 87        
48 Paul Watson M45 MDOC 1 86 0         86
48 Kevin Fielding M50 HH 1 86 0     86    
50 David Cladingboel M50 LEI 1 84 0         84
51 Brendon Howe M50 SAX 1 83.5 0   83.5      
52 John Rendall M40 OD 1 83 0 83        
53 LeoMorgado M45 OD 1 82 0       82  
53 Paul Luttman M45 SO 1 82 0   82      
55 Ben Green M40 TVOC 1 81 0   81      
56 Jon Hateley M55 DEE 1 80 0   80      
57 Stephen Borrill M45 WAOC 1 79 0     79    
57 Jim Trueman M55 MDOC 1 79 0   79      
59 Graeme Addison M50 CLOK 1 78 0     78    
59 Jolyon Medlock M45 WSX 1 78 0   78      
61 Peter Hornsby M65 LEI 1 77 0 77        
62 Tom Jeffries M45 OD 1 75 0     75    
62 Peter Warland M50 SOS 1 75 0   75      
64 Dan Riley M45 MDOC 1 74 0   74      
65 Martin Ward M50 SYO 1 73 0     73    
66 Allan Williams M50 WCH 1 72 0     72    
67 Robin Bishop M50 TVOC 1 71 0     71    
67 Tony Callow M50 WRE 1 71 0   71      
69 Mike Wheeler M45 OD 1 70 0     70    
69 Barry Jones M50 SO 1 70 0   70      
71 Peter Moseley M40 MDOC 1 67 0   67      
71 Keith Bennett M45 DFOK 1 67 0     67    
73 Craig Blackford M50 BADO 1 65 0     65    
74 Ian Wilson M50 LEI 1 64 0     64    
75 David Lobley M50 DFOK 1 63 0   63      
76 Murray White M50 DVO 1 62 0     62    
77 Jon Brooke M50 WSX 1 60.5 0   60.5      
78 Simon Thompson M50 HOC 1 59 0   59      
79 Peter Shirvington M45 QO 1 57 0   57      
80 Luis Perdigao M40 HOC 1 56 0     56    
80 Andrew Reynolds M50 DEVON 1 56 0   56      
82 Neil Frankum M50 BKO 1 55 0     55    
82 Rob Hick M55 WSX 1 55 0   55      
84 Simon Branford M40 WIM 1 54 0     54    
84 Nick Martin M45 CLOK 1 54 0   54      
86 Bert Park M50 SUFFOC 1 53 0   53      
87 Andy Barker-Pilsworth M45 RAFO 1 52 0     52    
88 Andrew French M50 WIM 1 50 0   50      
89 Simon Gale M45 DVO 1 49 0   49      
90 Andrew Selby M40 DVO 1 48 0     48    
90 Steve Ware M50 MWOC 1 48 0   48      
92 Mark Webster M50 NOC 1 47 0   47      
93 Mike Shires M45 TVOC 1 46 0     46    
94 Graeme Mulvaney M45 OD 2 45 0   45 0    
95 Edward Jones M50 DEE 1 42 0   42      
96 Roy McGregor M50 SROC 1 41 0   41      
97 James Garnett M50 SYO 1 0 0   0      
97 Stephen Chafer M50 LEI 1 0 0     0    
97 Brendan Bolland M50 WAROC 1 0 0     0    

Results for other categories in 2019: MYJ WYJ MJ WJ MO WO WV MSV WSV MUV WUV MHV WHV

Results for other years: 2014 2015 2016 2017 2018 2022 2023

Results for other Urban Leagues

UK Urban League

British TrailO League

East Anglia Urban League

East Midlands Urban League

North-West Urban League

Scottish Orienteering Urban League

Southern England GPS Orienteering League

Southern England Orienteering Urban League

Yorkshire Urban League