2004 EPSCA U9 SW Zone - reserves' tournament - Round 3

Standings

Place Name                           Club      Score Progr.

 1-4  E.14 (Sam Head)                Devon     3        6.0
      H.16 (Liyang Pan / Pan / Walke Bucks     3        6.0
      H.14 (Joseph Walker / Jackman) Bucks     3        6.0
      H.15 (Kai Somers)              Bucks     3        6.0
5-15  E.13 (Gabriel Bailey)          Devon     2        5.0
      A.15 (Helen Couper)            Berkshire 2        5.0
      G.17 (Maria Wang)              Oxon      2        5.0
      A.13 (Alex Manton-Jones)       Berkshire 2        4.0
      G.15 (James Lawton-Smith)      Oxon      2        4.0
      G.16 (Eamon Devaney-Dykes)     Oxon      2        4.0
      F.16 (William McCombe)         S Glos    2        4.0
      D.13 (Elliott Appleford / Wilf Somerset  2        4.0
      G.19 (Sebastian Rey)           Oxon      2        3.0
      F.13 (Jack Fry)                S Glos    2        3.0
      E.17 (Jack Langdon)            Devon     2        3.0
16-18 A.14 (Scott Anderson)          Berkshire 1.5      3.5
      F.18 (Erin McAfee)             S Glos    1.5      3.5
      D.14 (Michael Powell)          Somerset  1.5      2.5
19-27 G.13 (Ben Hartley)             Oxon      1        3.0
      C.15 (Kieron Parker / Parker / Wiltshire 1        3.0
      C.14 (Megan Cleeves / Cleeves  Wiltshire 1        2.0
      E.15 (Michael Walker)          Devon     1        2.0
      C.13 (Mark Garnett / Garnett / Wiltshire 1        2.0
      F.15 (Ben Charlton-Hibbert)    S Glos    1        2.0
      C.16 (Liza Druce)              Wiltshire 1        1.0
      G.18 (Jez Alleyn)              Oxon      1        1.0
      F.14 (Alex Beech)              S Glos    1        1.0
 28   B.14 (Louis Payne)             Hampshire 0.5      1.5
29-33 H.13 (Alex Eaton)              Bucks     0        0.0
      E.16 (Ashley Thorne)           Devon     0        0.0
      B.13 (Tomek Sawko)             Hampshire 0        0.0
      G.14 (Jamie Keene)             Oxon      0        0.0
      F.17 (Thomas Venn)             S Glos    0        0.0

Cross Table

No Name                           Club       1    2    3  

1  E.14 (Sam Head)                Devon     33:W 10:W  7:W
2  H.16 (Liyang Pan / Pan / Walke Bucks     15:W 11:W  5:W
3  H.14 (Joseph Walker / Jackman) Bucks     27:W 12:W  6:W
4  H.15 (Kai Somers)              Bucks     30:W 19:W 16:W
5  E.13 (Gabriel Bailey)          Devon     23:W 20:W  2:L
6  A.15 (Helen Couper)            Berkshire 14:W  9:W  3:L
7  G.17 (Maria Wang)              Oxon      29:W  8:W  1:L
8  A.13 (Alex Manton-Jones)       Berkshire 22:W  7:L 17:W
9  G.15 (James Lawton-Smith)      Oxon      25:W  6:L 21:W
10 G.16 (Eamon Devaney-Dykes)     Oxon      21:W  1:L 22:W
11 F.16 (William McCombe)         S Glos    32:W  2:L 28:W
12 D.13 (Elliott Appleford / Wilf Somerset  26:W  3:L 20:W
13 G.19 (Sebastian Rey)           Oxon       0:  33:W 24:W
14 F.13 (Jack Fry)                S Glos     6:L 25:W 19:W
15 E.17 (Jack Langdon)            Devon      2:L 26:W 23:W
16 A.14 (Scott Anderson)          Berkshire 28:D 18:W  4:L
17 F.18 (Erin McAfee)             S Glos    18:D 28:W  8:L
18 D.14 (Michael Powell)          Somerset  17:D 16:L 29:W
19 G.13 (Ben Hartley)             Oxon      24:W  4:L 14:L
20 C.15 (Kieron Parker / Parker / Wiltshire 31:W  5:L 12:L
21 C.14 (Megan Cleeves / Cleeves  Wiltshire 10:L 27:W  9:L
22 E.15 (Michael Walker)          Devon      8:L 29:W 10:L
23 C.13 (Mark Garnett / Garnett / Wiltshire  5:L 32:W 15:L
24 F.15 (Ben Charlton-Hibbert)    S Glos    19:L 30:W 13:L
25 C.16 (Liza Druce)              Wiltshire  9:L 14:L 33:W
26 G.18 (Jez Alleyn)              Oxon      12:L 15:L 30:W
27 F.14 (Alex Beech)              S Glos     3:L 21:L 32:W
28 B.14 (Louis Payne)             Hampshire 16:D 17:L 11:L
29 H.13 (Alex Eaton)              Bucks      7:L 22:L 18:L
30 E.16 (Ashley Thorne)           Devon      4:L 24:L 26:L
31 B.13 (Tomek Sawko)             Hampshire 20:L  0:   0: 
32 G.14 (Jamie Keene)             Oxon      11:L 23:L 27:L
33 F.17 (Thomas Venn)             S Glos     1:L 13:L 25:L
by Swiss Perfect (TM)  www.swissperfect.com