Fun Run Result for 20 Mar 2018

       RESULTS FOR LONG FUNRUN  20/03/2018
                  Time Taken        Actual-Handicap  Pts

Chris Bell*          29 48                 -46        50
Thomas Sorensen      34 06                 -42        48
Andrew Howe          35 27                 -40        47
Adam Crawshaw*       23 31 (short course)  -30        43
Anna Warren*         19 47 (mini course)    -5        27
Rick Fielder*        34 41                   5        13
Pete Chang*          31 10                   8        12
Jonathan Potter*     39 28                  37        11
David Price*         34 53                  45        10
John Beale*          30 26                  58         9
Mike SpencerJones    37 18                 138         8
Glen Christian*      34 11                 150         7


       FUN RUN STARTING TIMES FOR 27/03/2018
No  N          Name                  Start Times      Missed   Runs
                              Mini    Short    Normal      Pts

 1  0  Mark Basham*         12:34:54 12:22:21 12:05:27   4 198  7
 2  0  SinYuen Chang        12:35:13 12:22:49 12:06:08   1   7  1
 3  0  Anna Kroner          12:35:13 12:22:49 12:06:08   1   7  1
 4  0  Abigail Dalzell*     12:38:32 12:27:48 12:13:20   1 269 11
 5  1  Sarah James          12:39:06 12:28:39 12:14:35   2 286  7
 6  0  Pierre Aller         12:39:12 12:28:49 12:14:49   1   7  1
 7  0  Aiveen Finn          12:39:46 12:29:40 12:16:03   9  32  2
 8  0  Anna Warren*         12:40:10 12:30:16 12:16:55   0 591 13
 9  1  Martin Appleby       12:40:20 12:30:30 12:17:15   1 131  6
10  3  Arvinder Palaha      12:41:18 12:31:57 12:19:22   1 716 20
11  8  Will Atkinson*       12:41:19 12:31:59 12:19:25   2  73  7
12  0  Peter Garland        12:41:20 12:32:01 12:19:27   9   7  1
13  1  Jonathan Potter*     12:42:06 12:33:10 12:21:07   0 403 18
14  3  Hugo Shiers*         12:42:11 12:33:17 12:21:17   2 348 16
15  0  Alex McShea          12:42:15 12:33:22 12:21:25   6   7  1
16  0  Jason Kwong          12:42:42 12:34:03 12:22:24   4 120  3
17  0  Dominic Semple*      12:42:48 12:34:12 12:22:37   1 334 13
18  0  Dan Porter           12:43:22 12:35:04 12:23:52   1   7  1
19  3  Andrew Graham        12:43:29 12:35:13 12:24:06   6 101  5
20  0  Andy Male*           12:43:39 12:35:28 12:24:28   6 288 10
21  0  Andrew Howe          12:43:39 12:35:29 12:24:29   0 187  4
22  3  Mike SpencerJones    12:43:50 12:35:45 12:24:52   0  95  7
23  4  Rick Fielder*        12:44:02 12:36:04 12:25:19   0 582 20
24  0  Adam Crawshaw*       12:44:11 12:36:17 12:25:39   0 414 11
25  1  David Price*         12:44:17 12:36:25 12:25:50   0 126  5
26  0  Thomas Sorensen      12:44:17 12:36:25 12:25:50   0 201  8
27  2  Andrew Harwood       12:44:35 12:36:53 12:26:31   1 367 17
28  0  Matt Webber*         12:44:36 12:36:55 12:26:33   6   7  1
29  0  Paolo Cipollini      12:44:43 12:37:05 12:26:48   2   7  1
30  2  Dave Reading         12:45:04 12:37:37 12:27:34   1 118  6
31  6  Susan Baigent*       12:45:14 12:37:52 12:27:56   2 158  9
32  3  Glen Christian*      12:45:21 12:38:02 12:28:11   0 139  7
33  4  Darren Sherrel*      12:45:27 12:38:11 12:28:24   4 289 11
34  2  Simon Lay*           12:45:40 12:38:30 12:28:51   2 326 17
35  1  Pete Chang*          12:45:42 12:38:33 12:28:56   0 316 14
36  3  Chris Bloomer*       12:45:47 12:38:41 12:29:07   2 283  9
37  0  Alistair Siebert     12:46:04 12:39:06 12:29:43   1 339  8
38  0  Stewart Scott        12:46:04 12:39:06 12:29:43   7 180  8
39  2  David Waterman*      12:46:09 12:39:14 12:29:55   1 274  8
40  0  Chris Bell*          12:46:15 12:39:23 12:30:08   0 532 24
41  4  John Beale*          12:46:19 12:39:29 12:30:16   0 447 18
42  1  Ed Rial*             12:46:20 12:39:30 12:30:18   1 556 19
43  0  Roger Thetford*      12:46:27 12:39:40 12:30:33   1 504 16
44  4  Matt Furseman*       12:46:31 12:39:47 12:30:43   4 319 15
45  3  David Johnson*       12:46:31 12:39:47 12:30:43   5 122  7
46  0  Freddie Faulkner*    12:46:38 12:39:57 12:30:57   3 154  8
47  1  Jon Kelly            12:46:52 12:40:18 12:31:27   1  24  2
48  1  Tom Burnley          12:47:12 12:40:49 12:32:12   2 233  9
49  2  Danny Axford*        12:47:26 12:41:10 12:32:43   1 357 12
50  2  Richard Gildea       12:47:42 12:41:33 12:33:16   8 112  4

Complete Fun Run archive | results for 2018 | Fun Run records