Fun Run Result for 15 May 2018

       RESULTS FOR LONG FUNRUN  15/05/2018
                  Time Taken        Actual-Handicap  Pts

Chris Collins        38 00                 -57        51
Dominic Semple       24 56 (short course)  -25        42
Sarah James*         20 54 (mini course)    -2        22
Roger Thetford*      20 40 (short course)   16        14
Andrew Graham*       35 58                  36        13
Andrew Howe          34 17                  60        12
Tom Burnley*         29 18                  62        11
Mike SpencerJones    36 11                 100        10
Ed Rial              32 09                 121         9
Alistair Siebert     32 11                 121         8
Arvinder Palaha      46 54                 380         7
Olly King            28 25                new runner   7
Andy Pixton          34 16                new runner   7

* indicates £2 Running Club subs paid


       FUN RUN STARTING TIMES FOR 22/05/2018
No  N          Name                  Start Times      Missed   Runs
                              Mini    Short    Normal      Pts

 1  0  Mark Basham*         12:33:00 12:19:30 12:01:19   1   7  1
 2  0  Niki Vitoratou       12:34:55 12:22:23 12:05:29   3   0  0
 3  1  SinYuen Chang*       12:35:12 12:22:48 12:06:06   4   0  0
 4  0  Kelechi Meke         12:37:53 12:26:50 12:11:56   4   0  0
 5  0  Abigail Dalzell      12:38:50 12:28:15 12:14:00   1  43  1
 6  0  Anna Kroner          12:38:51 12:28:16 12:14:02   6   0  0
 7  0  Sarah James*         12:39:05 12:28:38 12:14:33   0  22  1
 8  0  David Hawkins*       12:40:17 12:30:26 12:17:09   2   0  0
 9  0  Martin Appleby       12:40:30 12:30:45 12:17:37   4   0  0
10  9  Will Atkinson        12:41:04 12:31:37 12:18:52   4   0  0
11  1  Anna Warren          12:41:16 12:31:55 12:19:18   2   0  0
12  1  Arvinder Palaha      12:41:19 12:31:59 12:19:24   0  14  1
13  0  Pierre Aller         12:41:25 12:32:08 12:19:38   3   0  0
14  4  Hugo Shiers          12:42:07 12:33:10 12:21:08   2   0  0
15  0  Jonathan Potter      12:42:12 12:33:19 12:21:20   2   0  0
16  0  Chris Collins        12:42:28 12:33:43 12:21:55   0  60  2
17  0  Andrew Tristem       12:42:50 12:34:15 12:22:42   2   0  0
18  0  Dominic Semple       12:43:17 12:34:55 12:23:40   0  42  1
19  0  Dan Porter           12:43:22 12:35:04 12:23:52   9   0  0
20  0  Chris Sharpe         12:43:28 12:35:13 12:24:05   1   7  1
21  7  Glen Christian       12:43:37 12:35:26 12:24:25   1  11  1
22  2  Andrew Graham*       12:43:42 12:35:33 12:24:34   0  29  2
23  2  Rick Fielder         12:44:05 12:36:08 12:25:25   1   8  1
24  2  Mike SpencerJones    12:44:05 12:36:08 12:25:25   0  20  2
25  2  Thomas Sorensen      12:44:14 12:36:21 12:25:44   1  14  1
26  0  Andy Pixton          12:44:14 12:36:21 12:25:44   0   7  1
27  0  David Price          12:44:16 12:36:24 12:25:49   2   0  0
28  4  Andrew Harwood       12:44:24 12:36:37 12:26:07   2   0  0
29  1  Adam Crawshaw        12:44:27 12:36:41 12:26:13   4   0  0
30  1  Matt Webber*         12:44:34 12:36:51 12:26:28   1  17  1
31  1  Andrew Howe          12:44:40 12:37:00 12:26:41   0  12  1
32  1  Paolo Cipollini      12:44:42 12:37:04 12:26:46   7   0  0
33  6  Chris Bloomer        12:44:56 12:37:24 12:27:15   1  13  1
34  2  Dave Reading         12:45:04 12:37:37 12:27:34   9   0  0
35  0  Susan Baigent        12:45:37 12:38:26 12:28:46   3   0  0
36  0  Simon Lay            12:45:42 12:38:33 12:28:56   2   0  0
37  1  Pete Chang           12:45:45 12:38:38 12:29:03   1  15  1
38  1  Stewart Scott        12:46:05 12:39:08 12:29:46   3   0  0
39  1  Alistair Siebert     12:46:06 12:39:09 12:29:48   0   8  1
40  2  Ed Rial              12:46:06 12:39:09 12:29:48   0  16  2
41  0  David Waterman       12:46:14 12:39:22 12:30:06   3   0  0
42  2  Chris Bell*          12:46:16 12:39:24 12:30:09   1  25  1
43  4  John Beale           12:46:19 12:39:29 12:30:16   8   0  0
44  3  Roger Thetford*      12:46:20 12:39:31 12:30:19   0  14  1
45  5  Matt Furseman        12:46:29 12:39:44 12:30:39   2   0  0
46  3  Freddie Faulkner     12:46:31 12:39:47 12:30:43   3   0  0
47  5  Tom Burnley*         12:46:45 12:40:07 12:31:12   0  23  2
48  3  Jon Kelly            12:46:46 12:40:09 12:31:15   4   0  0
49  0  Olly King            12:46:55 12:40:23 12:31:35   0   7  1
50  2  Danny Axford         12:47:26 12:41:10 12:32:43   9   0  0

Complete Fun Run archive | results for 2018 | Fun Run records